Northeast 8 Athletic Conference
Girard Indians
School Website: | http://www.girardindians.org | ||
Address: | 1244 Shannon, Girard, OH 44420-2722 | ||
City: | Girard | County: | Trumbull |
Mascot: | Indians | Colors: | Red / Black |
Principal: | Scott Libert | Athletic Director: | Nick Cochran |
Boys Enrollment: | 206 | Girls Enrollment: | 196 |
Streaming: | http://ysnlive.com/girard |
Sport: |
Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
Carman | Biamonte | 9 | 5' 6" | 140 | WR /DB | |
Brian | Wilson | 9 | 5' 8" | 165 | QB / LB | |
1 | Ahmad | Curd-Stephens | 11 | 6' 0" | 220 | FB / LB |
2 | Booby | Alejars | 12 | 6' 2" | 180 | WR / DB |
3 | Preston | Mays | 12 | 5' 10" | 185 | RB / DB |
4 | Jake | Dohy | 12 | 5' 10" | 215 | FB / LB |
5 | Ryan | Fitzgerald | 12 | 6' 2" | 200 | WR /LB |
6 | Muhammad | Riaz | 12 | 5' 11" | 195 | RB / LB |
8 | Nic | Bengala | 12 | 5' 9" | 165 | WR / DB |
9 | Stephen | Sims | 10 | 5' 10" | 165 | WR / DB |
10 | Nick | Rafferty | 10 | 5' 8" | 145 | WR / DB |
12 | Joe | Marsco | 10 | 5' 10" | 150 | WR / DB |
13 | Mykel | Collier-Dixon | 10 | 5' 8" | 150 | WR / DB |
14 | Domenico | Simone | 11 | 6' 3" | 170 | WR / DB |
15 | Josiah | Hunter | 10 | 5' 7" | 140 | WR / DB |
16 | Anthony | Bengala | 11 | 5' 7" | 155 | WR / DB |
17 | Dominick | Tollone | 10 | 5' 10" | 160 | QB / DB |
19 | Chase | Tinkey | 11 | 6' 2" | 160 | WR /DB |
20 | Ricky | Plant | 10 | 5' 10" | 140 | WR / DB |
21 | Connor | Strain | 12 | 5' 10" | 185 | WR / DB |
22 | Santino | Barone | 10 | 5' 10" | 165 | FB / LB |
23 | Allen | Hess-Cardona | 9 | 6' 0" | 200 | RB / DL |
24 | Ryan | Genova | 10 | 5' 8" | 160 | RB /LB |
26 | Tyler | Wilson | 9 | 5' 11" | 160 | WR /DB |
27 | Jeramiah | Hunter | 9 | 5' 5" | 145 | RB / DB |
33 | Vincent | Ragozine | 9 | 5' 6" | 140 | FB / LB |
34 | Tucker | Steiner | 10 | 5' 6" | 165 | RB / LB |
35 | Rodney | Robinson | 9 | 5' 6" | 165 | RB / LB |
36 | Zach | Ward | 10 | 5' 10" | 160 | WR / DB |
39 | Michael | Palmer | 12 | 6' 0" | 175 | WR / LB |
41 | Joseph | Klimenko | 9 | 5' 5" | 130 | WR / DB |
42 | Andrew | Whitfield | 10 | 6' 0" | 180 | K |
44 | Chris | Higgins | 9 | 5' 8" | 150 | WR / LB |
50 | David | Hall | 11 | 6' 2" | 220 | OL / DL |
51 | Kylan | Graham | 11 | 6' 0" | 220 | OL / DL |
52 | Gaven | Hanson | 10 | 6' 0" | 215 | FB / LB |
53 | Conner | McKernan | 12 | 6' 0" | 225 | OL / DL |
54 | Jaxon | Strain | 10 | 5' 10" | 240 | OL / DL |
55 | Devin | Hubbert | 10 | 5' 10" | 220 | OL / DL |
56 | Isaac | Griffith | 11 | 6' 1" | 220 | OL / DL |
57 | Noah | Youngblood | 9 | 5' 10" | 150 | OL / LB |
58 | Michael | Kohut | 10 | 5' 8" | 165 | OL / DL |
59 | Jesse | Cerny | 11 | 6' 2" | 200 | OL / DL |
60 | Christain | Shrobut | 9 | 5' 8" | 165 | OL / DL |
61 | Matt | Doran | 9 | 5' 8" | 175 | OL / DL |
62 | Liam | Patrone | 12 | 5' 8" | 220 | OL / DL |
65 | Dominic | Vince | 10 | 6' 0" | 285 | OL / DL |
70 | Nathan | Barnett | 10 | 6' 3" | 210 | OL / DL |
72 | Jordan | Fedor | 10 | 6' 3" | 240 | OL / DL |
73 | Ben | Barnett | 12 | 6' 4" | 300 | OL / DL |
74 | Wydell | Patterson | 12 | 5' 11" | 260 | OL / DL |
79 | Zachery | Gless | 10 | 6' 0" | 275 | OL / DL |
80 | Nate | Fisher | 12 | 5' 10" | 165 | WR / LB |
81 | Melvin | Dixon | 11 | 5' 9" | 160 | WR / DB |
83 | Zachary | Morris | 11 | 5' 11" | 160 | K |
88 | Dionte | Mathews | 9 | 5' 8" | 135 | WR / DB |
89 | Sam | Scott | 9 | 5' 6" | 140 | WR / LB |
Volleyball Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
1 | Erica | Teter | 11 | Outside Hitter | ||
2 | Molly | Durkin | 11 | Defensive Specialist | ||
3 | Abbie | Rafferty | 12 | Defensive Specialist | ||
4 | Ronni | Swertfager | 11 | Outside Hitter | ||
5 | Bailey | Walters | 10 | Libero | ||
7 | Myla | Bertolasio | 12 | Middle Blocker | ||
10 | Allison | Durkin | 12 | Setter | ||
11 | Maddie | Malito | 12 | Middle Blocker | ||
13 | Sydney | Swertfager | 10 | Setter | ||
14 | Esra | Dede | 12 | Middle Blocker | ||
15 | Ryleigh | Cain | 10 | Middle Blocker | ||
16 | Vanessa | McGrogan | 10 | Defensive Specialist | ||
17 | Kristina | Olesky | 11 | Middle Blocker | ||
19 | Chloe | Johnson | 10 | Defensive Specialist | ||
20 | Alexis | Pieton | 10 | Middle Blocker | ||
21 | Nicolette | Cochran | 10 | Right Side | ||
23 | Kylie | Carpenter | 11 | Defensive Specialist | ||
25 | Lauren | Pallone | 12 | Outside Hitter | ||
27 | Bree | Latell | 11 | Outside Hitter |
Boys Golf Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
Chris | Cardiero | 11 | ||||
Nate | Freeland | 11 | ||||
Chaise | Henderson | 10 | ||||
James | Joseph | 9 | ||||
Joseph | Klimenko | 9 | ||||
Jayce | Latiano | 9 | ||||
Dom | Phillips | 10 | ||||
Jaden | Royal | 9 | ||||
Matt | Shelley | 11 | ||||
Colton | Williams | 10 | ||||
Wilson | Wilson | 11 |
Girls Golf Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
Daleeya | Blackmon | 9 | ||||
Mary | Bonamase | 12 | ||||
Bella | Canterino | 10 | ||||
Lacie | Lamm | 9 | ||||
Adriana | Locastro | 11 | ||||
Julia | Ragozzino | 10 | ||||
Marie | Ragozzino | 12 | ||||
Ava | Serrano | 9 | ||||
Lea | Sweitzer | 9 |
Boys Soccer Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
0 | Thomas | Cardiero | 12 | GK | ||
1 | Noah | Webb | 11 | F | ||
3 | Danny | Mackie | 9 | F | ||
5 | Jayce | Russell | 11 | M | ||
5 | Spencer | Webb | 10 | M | ||
6 | Zack | Morris | 11 | M | ||
8 | Jacob | Gugliotta | 9 | M | ||
9 | Dylan | Trevelline | 9 | D | ||
10 | Alex | Williams | 11 | F/GK | ||
11 | Andrew | Whitfield | 10 | D | ||
13 | Logan | Hernandez | 10 | F | ||
14 | Michael | Lamoreaux | 10 | F | ||
15 | Dylan | Hogan | 9 | D | ||
16 | JC | Meranto | 9 | F | ||
21 | Jacob | Williams | 11 | D | ||
22 | John | Keaton | 12 | F | ||
23 | Dominic | Skiffy | 11 | D | ||
24 | Antonio | D'Ambrosi | 12 | D | ||
99 | Aiden | Cessna | 10 | F |
Girls Soccer Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
2 | Addison | Williams | 9 | D | ||
3 | Madie | Lariviere | 12 | MF | ||
4 | Neveah | Thomas | 12 | MF | ||
5 | Khloe | Gallagher | 10 | F | ||
6 | Kylee | Williams | 12 | MF/F | ||
7 | Armarna | Wilson | 12 | F | ||
8 | Marina | Cella | 12 | MF | ||
12 | Alex | Duris | 11 | MF | ||
13 | Grace | Graham | 10 | D | ||
14 | Giada | Harrigan | 10 | D | ||
15 | Casey | Brookbank | 10 | F | ||
17 | Ava | Sheller | 10 | D | ||
19 | Giana | Sabatino | 9 | MF | ||
21 | Isis | Hayes | 11 | MF | ||
22 | Caitlyn | Niemeyer | 11 | D | ||
24 | Addison | Silverman | 9 | MF | ||
27 | Malina | Serrano | 11 | D | ||
28 | Adriana | Locastro | 11 | MF | ||
29 | Breanna | Toth | 10 | D |
Boys Cross Country Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Cross Country Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Basketball Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
1 | Gus | Johnson | 12 | 6' 3" | G/F | |
2 | Bobby | Alejars | 12 | 6' 2" | G | |
3 | Mike | Palmer | 12 | 6' 0" | G | |
4 | Melvin | Dixon | 11 | 6' 1" | G | |
5 | Ryan | Fitzgerald | 12 | 6' 2" | G/F | |
12 | Isaiah | Martindale | 12 | 6' 5" | F | |
14 | Jordan | Johnson | 12 | 5' 10" | G | |
15 | Thomas | Cardiero | 12 | 6' 5" | G/F | |
20 | Chris | Cardiero | 11 | 5' 11" | G | |
21 | Noah | Edwards | 11 | 6' 3" | F | |
22 | Dom | Phillips | 10 | 5' 9" | G | |
23 | Jayvion | Mayfield | 11 | 5' 9" | G | |
30 | Nick | Rafferty | 10 | 5' 9" | G | |
31 | Neil | Gordon | 10 | 6' 1" | F | |
32 | Chase | Tinkey | 11 | 6' 2" | G/F | |
44 | Kylan | Graham | 11 | 6' 0" | G/F | |
45 | Kaleb | Harris | 10 | 5' 8" | G | |
50 | Jordan | Fedor | 10 | 6' 6" | F |
Girls Basketball Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
1 | Katelynn | Crago | 9 | 5' 2" | G | |
2 | Mia | Malito | 11 | 5' 10" | G | |
3 | Sieasia | Triplett | 12 | 5' 4" | G | |
4 | Airianna | Clardy | 10 | 5' 3" | G | |
5 | Aly | Gassman | 9 | 5' 4" | G | |
10 | Allison | Durkin | 12 | 5' 8" | F | |
11 | Brooke | Perry | 9 | 5' 11" | F | |
13 | Aly | Wakefield | 12 | 5' 10" | F | |
14 | Esra | Dede | 12 | 5' 9" | F | |
20 | Makenzee | White | 10 | 5' 9" | F | |
21 | Amira | Banks | 9 | 5' 4" | G | |
24 | Abby | Iceman | 10 | 5' 4" | G | |
25 | Sophia | Latell | 12 | 5' 8" | F | |
32 | Ava | Sabatino | 9 | 5' 2" | G | |
33 | Abbie | Rafferty | 12 | 5' 4" | G | |
40 | Alexa | Jones | 10 | 5' 3" | F |
Boys Swimming and Diving Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Swimming and Diving Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Bowling Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Bowling Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Wrestling Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Baseball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Softball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Track and Field Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Track and Field Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Schedule
Football | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Fri. 19 | Streetsboro | 4 | Away | W | 42-24 |
Fri. 26 | Liberty (Youngstown) | 5 | Arrowhead Stadium | W | 48-0 |
September | |||||
Fri. 2 | Ellet (Akron) | 2 | Away | W | 42-13 |
Fri. 9 | Jefferson Area (Jefferson) * | 4 | Away | W | 21-6 |
Fri. 16 | Lakeview (Cortland) * | 5 | Away | W | 49-0 |
Fri. 23 | South Range (Canfield) * | 5 | Home | L | 12-55 |
Fri. 30 | Poland Seminary (Poland) * | 4 | Away | L | 19-21 |
October | |||||
Fri. 7 | Hubbard * | 4 | Home | W | 49-14 |
Fri. 14 | Struthers * | 4 | Away | L | 28-49 |
Fri. 21 | Niles McKinley (Niles) * | 4 | Home | W | 35-33 |
Volleyball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Sat. 20 | Canfield | 2 | Away | W | 3-2 |
Tue. 23 | Jefferson Area (Jefferson) * | 2 | Home | W | 3-1 |
Thu. 25 | Hubbard * | 2 | Away | W | 3-0 |
Tue. 30 | Lakeview (Cortland) * | 3 | Home | L | 1-3 |
September | |||||
Thu. 1 | Poland Seminary (Poland) * | 3 | Away | W | 3-0 |
Tue. 6 | South Range (Canfield) * | 3 | Away | W | 3-0 |
Wed. 7 | Archbishop Hoban (Akron) | 2 | Home | W | 3-2 |
Thu. 8 | Niles McKinley (Niles) * | 2 | Away | W | 3-0 |
Tue. 13 | Struthers * | 2 | Home | W | 3-0 |
Thu. 15 | Jefferson Area (Jefferson) * | 2 | Away | L | 1-3 |
Tue. 20 | Hubbard * | 2 | Home | W | 3-0 |
Wed. 21 | Boardman (Youngstown) | 1 | Home | W | 3-1 |
Thu. 22 | Lakeview (Cortland) * | 3 | Away | W | 3-1 |
Mon. 26 | Austintown-Fitch (Austintown) | 1 | Home | W | 3-0 |
Tue. 27 | Poland Seminary (Poland) * | 3 | Home | W | 3-0 |
Thu. 29 | South Range (Canfield) * | 3 | Home | W | 3-0 |
October | |||||
Mon. 3 | West Branch (Beloit) | 2 | Away | W | 3-0 |
Tue. 4 | Niles McKinley (Niles) * | 2 | Home | W | 3-0 |
Thu. 6 | Struthers * | 2 | Away | W | 3-0 |
Sat. 8 | Crestview (Columbiana) | 3 | Home | W | 3-0 |
Tue. 11 | Salem | 2 | Away | W | 3-0 |
Thu. 13 | Gilmour Academy (Gates Mills) | 2 | Away | L | 1-3 |
Boys Golf | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
September | |||||
Wed. 14 | NE8 Tourney @ Squaw Creek Country Club | Results |
Girls Golf | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Wed. 10 | Niles McKinley (Niles) * | 2 | Home | L | 234-223 |
Thu. 11 | Niles McKinley (Niles) * | 2 | Home | W | 219-225 |
September | |||||
Wed. 14 | NE8 Tourney @ Squaw Creek Country Club | Results |
Boys Soccer | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Fri. 12 | Liberty (Youngstown) | 3 | Home | W | 8-0 |
Tue. 23 | Badger (Kinsman) | 3 | Home | L | 2-6 |
Sat. 27 | Columbiana | 3 | Home | W | 3-2 |
Tue. 30 | Niles McKinley (Niles) * | 2 | Away | W | 9-0 |
September | |||||
Thu. 1 | Hubbard * | 2 | Home | L | 0-3 |
Tue. 6 | Poland Seminary (Poland) * | 2 | Away | L | 2-8 |
Thu. 8 | Lakeview (Cortland) * | 2 | Home | W | 4-0 |
Tue. 13 | Champion (Warren) | 3 | Home | L | 2-3 |
Thu. 15 | South Range (Canfield) * | 3 | Home | L | 1-3 |
Tue. 20 | Jefferson Area (Jefferson) * | 2 | Home | W | 5-2 |
Thu. 22 | Niles McKinley (Niles) * | 2 | Home | W | 2-0 |
Tue. 27 | Hubbard * | 2 | Away | L | 1-2 |
Thu. 29 | Poland Seminary (Poland) * | 2 | Home | L | 0-6 |
October | |||||
Tue. 4 | Lakeview (Cortland) * | 2 | Away | W | 4-1 |
Tue. 11 | South Range (Canfield) * | 3 | Away | L | 0-1 |
Thu. 13 | Jefferson Area (Jefferson) * | 2 | Away | W | 7-0 |
Girls Soccer | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Fri. 12 | Liberty (Youngstown) | 3 | Home | W | 12-1 |
Wed. 24 | Niles McKinley (Niles) * | 2 | Home | L | 0-6 |
Sat. 27 | Columbiana | 3 | Home | W | 4-0 |
Mon. 29 | Hubbard * | 2 | Away | L | 0-1 |
Wed. 31 | Poland Seminary (Poland) * | 3 | Home | L | 0-11 |
September | |||||
Wed. 7 | Lakeview (Cortland) * | 3 | Home | L | 0-3 |
Mon. 12 | Struthers * | 2 | Away | L | 1-4 |
Wed. 14 | South Range (Canfield) * | 3 | Away | L | 1-3 |
Mon. 19 | Jefferson Area (Jefferson) * | 2 | Away | W | 2-1 |
Wed. 21 | Niles McKinley (Niles) * | 2 | Away | L | 0-4 |
Mon. 26 | Hubbard * | 2 | Home | L | 0-3 |
Wed. 28 | Poland Seminary (Poland) * | 3 | Away | L | 0-5 |
October | |||||
Wed. 5 | Struthers * | 2 | Home | T | 1-1 |
Mon. 10 | South Range (Canfield) * | 3 | Home | ||
Wed. 12 | Jefferson Area (Jefferson) * | 2 | Home | W | 3-1 |
Boys Cross Country | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
September | |||||
Sat. 24 | NE8 Meet @ Niles Stevens Park | Results |
Girls Cross Country | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
September | |||||
Sat. 24 | NE8 Meet @ Niles Stevens Park | Results |
Boys Basketball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
December | |||||
Fri. 2 | Ursuline (Youngstown) | 2 | Away | L | 38-71 |
Tue. 6 | Memorial (Campbell) | 3 | Home | W | 65-51 |
Fri. 9 | Niles McKinley (Niles) * | 2 | Home | W | 45-41 |
Sat. 10 | Cardinal Mooney (Youngstown) | 3 | Home | W | 44-43 |
Tue. 13 | Struthers * | 2 | Home | W | 55-43 |
Fri. 16 | South Range (Canfield) * | 3 | Away | W | 56-39 |
Tue. 20 | Lakeview (Cortland) * | 3 | Home | W | 57-43 |
Fri. 23 | LaBrae (Leavittsburg) | 3 | Home | ||
Tue. 27 | McDonald | 4 | Home | W | 48-32 |
January | |||||
Tue. 3 | Salem | 2 | Home | L | 50-54 |
Fri. 6 | Jefferson Area (Jefferson) * | 2 | Home | W | 47-44 |
Tue. 10 | Hubbard * | 2 | Away | W | 45-41 |
Fri. 13 | Poland Seminary (Poland) * | 2 | Home | W | 37-35 |
Sat. 14 | Hickory | Westminster Memorial Field House | W | 44-41 | |
Tue. 17 | Niles McKinley (Niles) * | 2 | Niles McKinley HS | W | 66-37 |
Fri. 20 | Struthers * | 2 | Away | L | 54-56 |
Tue. 24 | South Range (Canfield) * | 3 | Home | L | 59-60 |
Fri. 27 | Lakeview (Cortland) * | 3 | Away | W | 52-28 |
Tue. 31 | Jefferson Area (Jefferson) * | 2 | Away | L | 35-51 |
February | |||||
Fri. 3 | Hubbard * | 2 | Home | W | 47-34 |
Tue. 7 | Poland Seminary (Poland) * | 2 | Away | L | 38-53 |
Fri. 10 | West Branch (Beloit) | 2 | Away | L | 41-51 |
Tue. 14 | Springfield (New Middletown) | 4 | Away | W | 54-44 |
Girls Basketball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
November | |||||
Mon. 28 | LaBrae (Leavittsburg) | 3 | Home | W | 50-29 |
December | |||||
Thu. 1 | Howland (Warren) | 2 | Home | L | 31-60 |
Sat. 3 | Beaver (East Liverpool) | 3 | Away | W | 67-54 |
Mon. 5 | Crestview (Columbiana) | 3 | Crestview | W | 40-38 |
Thu. 8 | Poland Seminary (Poland) * | 3 | Away | L | 22-42 |
Mon. 12 | Lakeview (Cortland) * | 3 | Home | W | 50-41 |
Thu. 15 | Hubbard * | 2 | Away | W | 56-39 |
Sat. 17 | Boardman (Youngstown) | 1 | Home | L | 32-47 |
Mon. 19 | Struthers * | 2 | Home | L | 40-48 |
Thu. 22 | Jefferson Area (Jefferson) * | 2 | Home | W | 45-24 |
Tue. 27 | McDonald | 4 | Home | W | 38-18 |
January | |||||
Thu. 5 | South Range (Canfield) * | 3 | Home | W | 45-35 |
Mon. 9 | Niles McKinley (Niles) * | 2 | Home | W | 66-36 |
Thu. 12 | Poland Seminary (Poland) * | 3 | Home | W | 37-35 |
Thu. 19 | Lakeview (Cortland) * | 3 | Away | W | 40-38 |
Sat. 21 | Ursuline (Youngstown) | 2 | Away | L | 47-57 |
Mon. 23 | Hubbard * | 2 | Home | W | 43-26 |
Thu. 26 | Struthers * | 2 | Away | L | 63-74 |
Mon. 30 | Jefferson Area (Jefferson) * | 2 | Away | W | 56-37 |
February | |||||
Thu. 2 | South Range (Canfield) * | 3 | Away | W | 44-35 |
Mon. 6 | Niles McKinley (Niles) * | 2 | Niles McKinley HS | W | 60-23 |
Thu. 9 | Badger (Kinsman) | 4 | Home | W | 52-33 |
Boys Swimming and Diving | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
January | |||||
Sat. 21 | NE8 Meet @ Hubbard | Results |
Girls Swimming and Diving | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
January | |||||
Sat. 21 | NE8 Meet @ Hubbard | Results |
Boys Bowling | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
December | |||||
Thu. 1 | Austintown-Fitch (Austintown) | 1 | Home | L | 2161-2182 |
Mon. 5 | Howland (Warren) | 1 | Away | L | 1880-2313 |
Thu. 8 | Warren G Harding (Warren) | 1 | Home | L | 1938-2190 |
Mon. 12 | Lakeview (Cortland) * | 2 | Away | L | 2138-2179 |
Wed. 14 | Jefferson Area (Jefferson) * | 2 | Away | L | 1907-2511 |
Mon. 19 | Niles McKinley (Niles) * | 1 | Home | W | 2076-1792 |
Thu. 22 | Struthers * | 2 | Home | L | 2102-2281 |
January | |||||
Mon. 2 | Niles McKinley (Niles) * | 1 | Away | L | 1866-1944 |
Thu. 5 | Jefferson Area (Jefferson) * | 2 | Home | L | 2129-2240 |
Mon. 9 | Hubbard * | 1 | Away | L | 2070-2306 |
Thu. 12 | Lakeview (Cortland) * | 2 | Home | L | 2123-2200 |
Mon. 23 | Hubbard * | 1 | Home | L | 2059-2307 |
Wed. 25 | Struthers * | 2 | Away | L | 1636-2294 |
Sun. 29 | NE8 Tournament @ Hubbard | Results | |||
Mon. 30 | Boardman (Youngstown) | 1 | Home | ||
February | |||||
Wed. 1 | Warren G Harding (Warren) | 1 | Away | ||
Fri. 10 | Canfield | 1 | Away |
Girls Bowling | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
January | |||||
Mon. 23 | Hubbard * | 1 | Home | T | 0-0 |
Sun. 29 | NE8 Tournament @ Hubbard | Results | |||
February | |||||
Fri. 10 | Canfield | 1 | Away |
Wrestling | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
December | |||||
Thu. 1 | Tri (Boardman & West Branch) | West Branch | |||
Wed. 7 | Tri | Home | |||
Fri. 9 | Marlington Duals | Marlington | |||
Sat. 10 | Marlington Duals | Marlington | |||
Sat. 17 | Hoppel Invitational | Beaver Local | |||
Wed. 21 | Pymatuning Valley (Andover) | 3 | Home | ||
January | |||||
Sat. 7 | Jackson Milton Invitational | Jackson Milton | |||
Wed. 11 | Salem | 2 | Home | ||
Fri. 20 | Hephner Tournament | Austintown Fitch HS | |||
Sat. 21 | Hephner Tournament | Austintown Fitch HS | |||
Fri. 27 | EOWL Tournament | Austintown | |||
Sat. 28 | EOWL Tournament | Austintown | |||
February | |||||
Wed. 8 | Liberty (Youngstown) | 3 | Home | ||
Sat. 18 | EOWL JV Tournament | Hubbard HS |
Baseball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
March | |||||
Sat. 25 | West Branch (Beloit) | 2 | Away | ||
Tue. 28 | Niles McKinley (Niles) * | 2 | Wilder Field | W | 8-5 |
Thu. 30 | Niles McKinley (Niles) * | 2 | Home | W | 8-2 |
April | |||||
Mon. 3 | Lakeview (Cortland) * | 3 | Away | L | 0-10 |
Tue. 4 | Lakeview (Cortland) * | 3 | Home | L | 6-12 |
Fri. 7 | Struthers * | 2 | Home | L | 0-3 |
Mon. 10 | Struthers * | 2 | Away | L | 6-7 |
Mon. 17 | Hubbard * | 2 | Home | L | 7-8 |
Tue. 18 | Hubbard * | 2 | Away | L | 4-5 |
Tue. 25 | Jefferson Area (Jefferson) * | 2 | Away | W | 2-0 |
Wed. 26 | Jefferson Area (Jefferson) * | 2 | Home | T | 0-0 |
Thu. 27 | Warren G Harding (Warren) | 1 | Home | ||
Fri. 28 | Howland (Warren) | 2 | Home | ||
Sat. 29 | Crestview (Columbiana) | 3 | Away | ||
May | |||||
Mon. 1 | Poland Seminary (Poland) * | 2 | Home | ||
Tue. 2 | Poland Seminary (Poland) * | 2 | Away | ||
Thu. 4 | Springfield (New Middletown) | 4 | Home | ||
Mon. 8 | South Range (Canfield) * | 3 | Home | L | 0-9 |
Tue. 9 | South Range (Canfield) * | 3 | Away | L | 0-10 |
Sat. 13 | Columbiana | 3 | Away | ||
Columbiana | 3 | Away | |||
Mon. 15 | Struthers # | 2 | Bob Cene Park | L | 6-7 |
Softball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
March | |||||
Mon. 27 | Niles McKinley (Niles) * | 2 | Home | W | 8-5 |
Tue. 28 | Niles McKinley (Niles) * | 2 | Away | W | 23-0 |
April | |||||
Mon. 3 | Lakeview (Cortland) * | 3 | Away | L | 3-11 |
Tue. 4 | Lakeview (Cortland) * | 3 | Home | L | 2-13 |
Thu. 6 | West Branch (Beloit) | 3 | Away | W | 7-5 |
Fri. 7 | Struthers * | 3 | Home | W | 10-0 |
Mon. 10 | Struthers * | 3 | Away | W | 17-0 |
Wed. 12 | Archbishop Hoban (Akron) | 2 | Away | L | 0-19 |
Thu. 13 | St. Bede | Away | W | 17-10 | |
Fri. 14 | Manchester | Away | W | 13-6 | |
Wed. 19 | Hubbard * | 2 | Home | L | 6-10 |
Thu. 20 | Hubbard * | 2 | Away | L | 6-9 |
Tue. 25 | Jefferson Area (Jefferson) * | 2 | Away | L | 2-4 |
Wed. 26 | Jefferson Area (Jefferson) * | 2 | Home | L | 4-16 |
Thu. 27 | Warren G Harding (Warren) | 1 | Home | ||
Fri. 28 | Howland (Warren) | 2 | Home | ||
Sat. 29 | Salem | 2 | Home | ||
May | |||||
Mon. 1 | Poland Seminary (Poland) * | 3 | Home | ||
Tue. 2 | Poland Seminary (Poland) * | 3 | Away | ||
Thu. 4 | Springfield (New Middletown) | 4 | Home | ||
Sat. 6 | Columbiana | 3 | Away | ||
Columbiana | 3 | Away | |||
Mon. 8 | South Range (Canfield) * | 3 | Home | L | 0-2 |
Wed. 10 | South Range (Canfield) * | 3 | Away | L | 2-15 |
Boys Track and Field | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
May | |||||
Tue. 9 | NE8 Meet @ Poland Seminary | Details |
Girls Track and Field | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
May | |||||
Wed. 10 | NE8 Meet @ Girard | Details |
# Postseason game
% Scrimmage