Northeast 8 Athletic Conference
Girard Indians
School Website: | http://www.girardindians.org | ||
Address: | 1244 Shannon, Girard, OH 44420-2722 | ||
City: | Girard | County: | Trumbull |
Mascot: | Indians | Colors: | Red / Black |
Principal: | Scott Libert | Athletic Director: | Nick Cochran |
Boys Enrollment: | 206 | Girls Enrollment: | 196 |
Streaming: | http://ysnlive.com/girard |
Sport: |
Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
1 | Ahmad | Curd-Stephens | 12 | 6' 0" | 210 | RB / LB |
2 | Mykel | Collier-Dixon | 11 | 6' 0" | 170 | WR / DB |
3 | Dominick | Tolone | 11 | 5' 11" | 165 | QB / DB |
4 | Will | Hynes | 11 | 5' 9" | 165 | WR / DB |
5 | Allen | Hess-Cardona | 10 | 6' 2" | 220 | RB / DL |
6 | Tuff | McConahy | 12 | 6' 4" | 185 | QB / DB |
8 | Josiah | Hunter | 11 | 5' 5" | 165 | WR / DB |
9 | Stephen | Sims | 11 | 5' 10" | 175 | WR / DB |
10 | Nick | Rafferty | 11 | 5' 7" | 155 | WR / DB |
12 | Chase | Tinkey | 12 | 6' 2" | 200 | WR / DB |
13 | Carman | Biamonte | 10 | 5' 7" | 155 | WR / DB |
14 | Domenico | Simone | 12 | 6' 3" | 170 | WR / DB |
15 | Bryan | Wilson | 10 | 5' 9" | 185 | QB / LB |
16 | Anthony | Bengala | 12 | 5' 7" | 155 | WR / DB |
17 | Tyler | Wilson | 10 | 5' 9" | 185 | WR / DB |
18 | Joey | Alejars | 9 | 5' 7" | 145 | WR / DB |
19 | Jeramiah | Hunter | 10 | 5' 2" | 135 | RB / DB |
20 | Dionte | Mathews | 10 | 5' 8" | 140 | WR / DB |
21 | Ricky | Plant | 11 | 5' 7" | 145 | WR / DB |
22 | Santino | Barone | 11 | 5' 11" | 195 | FB / LB |
23 | Ryan | Genova | 11 | 5' 8" | 165 | RB / LB |
24 | Jaden | Royal | 10 | 5' 10" | 170 | RB / LB |
25 | Zachary | Morris | 12 | 5' 11" | 160 | K |
26 | Rodney | Robinson | 10 | 5' 6" | 180 | RB / LB |
27 | Chris | Higgins | 10 | 5' 10" | 165 | WR / LB |
28 | Grayson | Meszaros | 9 | 5' 6" | 135 | WR / LB |
32 | Melvin | Dixon | 12 | 5' 9" | 160 | WR / DB |
33 | Tyler | Songer | 9 | 6' 1" | 155 | WR / DL |
34 | Tucker | Steiner | 11 | 5' 6" | 165 | RB / LB |
35 | Dallas | McMath | 9 | 5' 7" | 150 | QB |
36 | Keantez | Martin | 11 | 5' 10" | 165 | RB / LB |
38 | Anthony | Direnzo | 9 | 5' 8" | 145 | WR / DB |
39 | Kyle | Bourlier | 12 | 5' 10" | 175 | RB / LB |
42 | Andrew | Whitfield | 11 | 6' 0" | 200 | K |
50 | David | Hall | 12 | 6' 2" | 230 | OL / DL |
51 | Kylan | Graham | 12 | 6' 0" | 240 | OL / DL |
52 | Gaven | Hanson | 11 | 6' 0" | 230 | OL / LB |
53 | Michael | Kohut | 11 | 6' 0" | 235 | OL / DL |
54 | Jaxon | Strain | 11 | 5' 10" | 240 | OL / DL |
55 | Devin | Hubbert | 11 | 5' 10" | 220 | OL / DL |
56 | Isaac | Griffith | 12 | 6' 1" | 220 | OL / DL |
57 | Ben | Irvine | 9 | 5' 7" | 170 | OL / DL |
58 | Noah | Youngblood | 10 | 5' 10" | 170 | FB / LB |
59 | Jesse | Cerny | 12 | 6' 2" | 225 | OL / DL |
60 | Christain | Skrobut | 10 | 5' 8" | 190 | OL / DL |
61 | Brain | Davis | 10 | 5' 10" | 180 | OL / DL |
62 | Lucas | Snyder | 9 | 5' 11" | 175 | OL / DL |
63 | Justice | Wright | 9 | 5' 8" | 220 | OL / DL |
64 | Matt | Doran | 10 | 5' 8" | 175 | OL / DL |
65 | Dominic | Vince | 11 | 6' 0" | 285 | OL / DL |
66 | Jude | Morrow | 9 | 5' 9" | 190 | OL / DL |
67 | Scott | Siegel | 9 | 5' 8" | 170 | OL / DL |
68 | I'Zayiah | Kaczmark | 9 | 5' 9" | 160 | OL / DL |
70 | Joe | Crone | 9 | 5' 11" | 185 | OL / DL |
72 | Dylan | Latell | 9 | 6' 3" | 215 | OL / DL |
74 | Joseph | Hall | 9 | 5' 9" | 215 | OL / DL |
75 | Tommy | Schmitt | 9 | 5' 10" | 250 | OL / DL |
76 | Brody | Kermec | 9 | 5' 9" | 175 | OL / DL |
77 | Brenden | O'Brian | 9 | 6' 0" | 250 | OL / DL |
78 | Jordan | Fedor | 11 | 6' 4" | 275 | OL / DL |
80 | Vincent | Ragozine | 10 | 5' 6" | 140 | FB / LB |
89 | Sam | Scott | 10 | 5' 6" | 140 | WR / LB |
Volleyball Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
1 | Erica | Teter | 12 | |||
2 | Molly | Durkin | 12 | |||
5 | Bailey | Walters | 11 | |||
6 | McKenna | Dorr | 10 | |||
7 | Josie | Warino | 9 | |||
9 | McKenna | Durr | 10 | |||
10 | Nicolette | Cochran | 11 | |||
11 | Brooke | Perry | 10 | |||
12 | LAyla | Royal | 10 | |||
14 | Kyra | Bell | 10 | |||
15 | Ava | Serrano | 10 | |||
16 | Vanessa | McGrogan | 11 | |||
17 | Kristina | Olesky | 12 | |||
18 | Coopert | Wilster | 10 | |||
19 | Chloe | Johnson | 11 | |||
20 | Alexis | Pieton | 11 | |||
21 | Brooklynn | Jarrett | 9 | |||
23 | Kylie | Carpenter | 12 | |||
24 | Ivory | Hewitt | 9 | |||
25 | Gabby | Hess-Cardona | 9 | |||
26 | Maddie | Gassman | 11 | |||
27 | Bree | Latell | 12 | |||
28 | Khloe | Pieton | 9 | |||
30 | Ava | Gallo | 9 |
Boys Golf Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
Joey | Alejars | 9 | ||||
Chris | Cardiero | 12 | ||||
Chaise | Henderson | 11 | ||||
James | Joseph | 10 | ||||
Jayce | Latiano | 10 | ||||
Rusty | Lauer | 9 | ||||
Dom | Phillips | 11 | ||||
Jaden | Royal | 10 | ||||
Tim | Santos | 9 | ||||
Matt | Shelley | 12 | ||||
Wilson | Stamford | 12 |
Girls Golf Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
Ally | Gassman | 10 | ||||
Maddy | Gassman | 11 | ||||
Lacie | Lamm | 10 | ||||
Adriana | LoCastro | 12 | ||||
Mia | Malito | 12 | ||||
Alexis | Pieton | 11 | ||||
Julia | Ragozzino | 11 |
Boys Soccer Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
0 | Alex | Williams | 12 | GK / MID | ||
1 | Noah | Webb | 12 | FWD | ||
2 | Dominic | Marks | 9 | FWD | ||
3 | Danny | Marks | 10 | FWD | ||
4 | Travis | Peters | 9 | FWD | ||
5 | Spencer | Webb | 11 | MID | ||
6 | Zack | Morris | 12 | FWD | ||
7 | Jayce | Russell | 12 | FWD | ||
8 | JAcob | Gugliotta | 10 | FWD | ||
9 | Dylan | Treveline | 10 | DEF | ||
10 | Max | Erickson | 9 | DEF | ||
11 | Andrew | Whitfield | 11 | MID | ||
13 | Logan | Hernandez | 11 | FWD | ||
14 | Michael | Lamoreaux | 11 | FWD | ||
15 | Dylan | Hogan | 10 | DEF | ||
16 | JC | Meranto | 10 | DEF | ||
18 | Marshall | Seidler | 9 | FWD | ||
21 | Jacob | Williams | 12 | DEF | ||
22 | Nolan | Lamoreaux | 11 | DEF | ||
23 | Adam | Narkum | 9 | FWD | ||
24 | Dominic | Skiffy | 12 | DEF | ||
99 | Daniel | Novello | 9 | FWD |
Girls Soccer Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
2 | Addison | Williams | 10 | |||
3 | Giada | Harrigan | 11 | |||
5 | Khloe | Gallagher | 11 | |||
7 | Kendall | Yankey | 9 | |||
8 | Emily | Ragozine | 10 | |||
9 | Ellie | Mohr | 9 | |||
10 | Mia | Semple | 12 | |||
11 | Catherine | Davila | 9 | |||
12 | Alexandra | Duris | 12 | |||
13 | Grace | Graham | 11 | |||
14 | Giana | Shubert | 9 | |||
17 | Shelbi | Knicely | 9 | |||
18 | Ava | Sabatino | 10 | |||
19 | Gianna | Sabatino | 10 | |||
20 | Jocelyn | Stevens | 10 | |||
21 | Isis | Hayes | 12 | |||
22 | Caitlyn | Niemeyer | 12 | |||
23 | Tabitha | Gless | 9 | |||
24 | Addison | Silverman | 10 | |||
25 | Jessica | Hansen | 10 | |||
26 | Sylvie | Hansen | 10 | |||
27 | Malina | Serrano | 12 | |||
28 | Adrianna | LoCastro | 12 | |||
29 | Breanna | Toth | 10 | |||
30 | Elizabeth | Hogan | 9 | |||
31 | Vivian | Cesna | 9 |
Boys Cross Country Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
Gabe | Clare | 12 | ||||
Adam | Cunningham | 11 | ||||
Jayden | Edington | 11 | ||||
Dylan | Hogan | 10 | ||||
Nolan | Lamoreaux | 11 | ||||
Dylan | Malandro | 12 | ||||
Hayden | Patrone | 11 | ||||
Connor | Shilling | 9 | ||||
Dylan | Trevelline | 10 |
Girls Cross Country Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
Tabitha | Gless | 9 | ||||
Adalynn | Kadel | 11 | ||||
Nevaeh | Lawrence | 12 | ||||
Talula | Patrone | 12 | ||||
Ava | Sabatino | 10 | ||||
Gianna | Sabatino | 10 | ||||
Kendal | Yankey | 9 |
Girls Tennis Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
Mvleigh | Broll | 10 | ||||
Brianna | Crank | 10 | ||||
Sophia | Kren | 10 | ||||
Peyton | McNeal | 9 | ||||
Madison | Piganelli | 10 | ||||
Bella | Rodriguez | 12 | ||||
Layla | Royal | 10 | ||||
Cameron | Silverman | 10 | ||||
Lea | Sweitzer | 10 | ||||
Emma | Thomas | 11 |
Boys Basketball Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
0 | Ahmad | Curd-Stephens | 12 | 6' 2" | G/F | |
1 | Domenico | Simone | 12 | 6' 3" | G/F | |
4 | Stephen | Sims | 11 | 6' 1" | G | |
5 | Jayvion | Mayfield | 12 | 5' 10" | G | |
12 | Chris | Cardiero | 12 | 6' 2" | G | |
12 | Melvin | Dixon | 12 | 6' 1" | G | |
14 | Nick | Rafferty | 11 | 5' 9" | G | |
15 | Mykel | Collier-Dixon | 11 | 6' 2" | G | |
20 | Kaiden | Clare | 10 | 5' 11" | G | |
21 | Tuff | McConahy | 12 | 6' 5" | F | |
22 | Dom | Phillips | 11 | 5' 10" | G | |
23 | Kaleb | Harris | 11 | 5' 10" | G | |
24 | Colton | Williams | 11 | 5' 9" | G | |
25 | Allen | Hess-Cardona | 10 | 6' 2" | F | |
30 | Cam | Herrick | 10 | 6' 0" | G | |
31 | Nate | Gumm | 9 | 6' 0" | G | |
32 | Joey | Alejars | 9 | 5' 9" | G | |
33 | Tyrese | Washington | 9 | 5' 10" | G | |
34 | Kylan | Graham | 12 | 6' 2" | F | |
35 | Jordan | Fedor | 11 | 6' 6" | F | |
40 | Caleb | McKinght | 9 | 5' 10" | G |
Girls Basketball Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
1 | Aliana | Corsale | 10 | G | ||
2 | Mia | Malito | 12 | G | ||
3 | Amira | Banks | 10 | G | ||
4 | Airianna | Clardy | 11 | G | ||
10 | Brooke | Perry | 10 | F | ||
12 | Katelynn | Crago | 10 | G | ||
14 | Gianna | Schubert | 9 | G | ||
15 | Caylee | Wilkes | 9 | F | ||
20 | Makenzee | White | 11 | F | ||
21 | McKenna | Durr | 10 | F | ||
25 | Gabby | Hess-Cardona | 9 | F | ||
32 | Ava | Sabatino | 10 | G | ||
33 | Ally | Gassman | 10 | G | ||
34 | Ivory | Hewitt | 9 | G | ||
40 | Alexa | Jones | 11 | F |
Boys Swimming and Diving Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Swimming and Diving Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Bowling Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Bowling Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Wrestling Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
Kamden | Bleehash | 10 | ||||
Lucian | Carl | 10 | ||||
Cody | Carpenter | 12 | ||||
Ryan | Genova | 11 | ||||
Isaac | Griffith | 12 | ||||
Matt | Hepfl | 10 | ||||
Josiah | Hunter | 11 | ||||
Sam | Jones | 10 | ||||
Brody | Kermec | 9 | ||||
Joe | Klimenko | 10 | ||||
Joe | Marsco | 11 | ||||
Dionte | Mathews | 10 | ||||
Grayson | Meszaros | 9 | ||||
Jude | Morrow | 9 | ||||
Vinnie | Ragozine | 10 | ||||
Jaden | Royal | 10 | ||||
Connor | Schilling | 9 | ||||
Sam | Scott | 10 | ||||
Lucas | Snyder | 9 | ||||
Tucker | Steiner | 11 | ||||
Zach | Ward | 11 | ||||
Bryan | Wilson | 10 | ||||
Justice | Wright | 9 |
Baseball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Softball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Track and Field Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Track and Field Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Schedule
Football | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Fri. 18 | Jefferson Area (Jefferson) | 4 | Home | W | 42-21 |
Fri. 25 | Liberty (Youngstown) | 5 | Away | W | 49-7 |
September | |||||
Fri. 1 | West Branch (Beloit) | 4 | Away | L | 43-52 |
Fri. 8 | Struthers * | 4 | Home | L | 28-35 |
Fri. 15 | Pymatuning Valley (Andover) | 6 | Home | W | 42-6 |
Fri. 22 | Lakeview (Cortland) * | 5 | Home | W | 43-0 |
Fri. 29 | South Range (Canfield) * | 5 | Away | L | 21-49 |
October | |||||
Fri. 6 | Poland Seminary (Poland) * | 4 | Home | L | 35-38 |
Fri. 13 | Hubbard * | 4 | Away | W | 21-14 |
Fri. 20 | Niles McKinley (Niles) * | 4 | Away | L | 28-48 |
Fri. 27 | Struthers # | 4 | Away | L | 16-21 |
Volleyball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Tue. 22 | Boardman (Youngstown) | 1 | Away | W | 3-0 |
Thu. 24 | Struthers * | 2 | Away | W | 3-0 |
Tue. 29 | Niles McKinley (Niles) * | 2 | Girard HS | W | 3-0 |
Thu. 31 | South Range (Canfield) * | 3 | Home | W | 3-1 |
September | |||||
Tue. 5 | Poland Seminary (Poland) * | 3 | Home | ||
Wed. 6 | Mineral Ridge | 3 | Home | ||
Thu. 7 | Hubbard * | 2 | Away | W | 3-1 |
Tue. 12 | Lakeview (Cortland) * | 3 | Home | L | 0-3 |
Wed. 13 | Canfield | 2 | Home | ||
Thu. 14 | Jefferson Area (Jefferson) | 2 | Home | ||
Tue. 19 | Struthers * | 2 | Home | W | 3-0 |
Thu. 21 | Niles McKinley (Niles) * | 2 | Niles McKinley HS | W | 3-0 |
Mon. 25 | Austintown-Fitch (Austintown) | 1 | Away | ||
Tue. 26 | South Range (Canfield) * | 3 | Away | W | 3-1 |
Thu. 28 | Poland Seminary (Poland) * | 3 | Away | ||
October | |||||
Tue. 3 | Hubbard * | 2 | Home | W | 3-0 |
Thu. 5 | Lakeview (Cortland) * | 3 | Away | L | 2-3 |
Wed. 11 | Crestview (Columbiana) | 3 | Away |
Boys Golf | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Thu. 10 | South Range (Canfield) * | 2 | Mahoning Country Club | L | 193-155 |
Tue. 15 | Niles McKinley (Niles) * | 2 | Mahoning CC | W | 181-225 |
Thu. 17 | Lakeview (Cortland) * | 2 | Away | L | 194-178 |
Thu. 24 | Poland Seminary (Poland) * | 2 | Mahoning Country Club | ||
Tue. 29 | South Range (Canfield) * | 2 | TBA | ||
Thu. 31 | Lakeview (Cortland) * | 2 | Away | ||
September | |||||
Thu. 7 | Poland Seminary (Poland) * | 2 | Knoll Run | ||
Wed. 13 | NE8 Tourney @ Squaw Creek Country Club | Results | |||
Thu. 21 | Howland (Warren) | 1 | Old Avalon |
Girls Golf | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Thu. 24 | Niles McKinley (Niles) * | 2 | Mahoning CC | L | 238-233 |
Tue. 29 | South Range (Canfield) * | 2 | Home | ||
Thu. 31 | South Range (Canfield) * | 2 | Home | T | 1-1 |
September | |||||
Tue. 5 | South Range (Canfield) * | 2 | Home | ||
Wed. 13 | NE8 Tourney @ Squaw Creek Country Club | Results |
Boys Soccer | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Fri. 11 | Liberty (Youngstown) | 3 | Home | W | 8-2 |
Mon. 14 | West Branch (Beloit) | 2 | Home | W | 2-0 |
Wed. 16 | Newton Falls | 3 | Girard | W | 13-2 |
Tue. 22 | Badger (Kinsman) | 3 | Away | T | 1-1 |
Sat. 26 | Columbiana | 3 | Home | W | 3-1 |
Tue. 29 | Champion (Warren) | 3 | Away | W | 2-0 |
September | |||||
Thu. 7 | Lakeside (Ashtabula) | 1 | Home | W | 11-0 |
Tue. 12 | Poland Seminary (Poland) * | 2 | Girard | L | 0-3 |
Thu. 14 | Hubbard * | 2 | Away | L | 0-1 |
Tue. 19 | Lakeview (Cortland) * | 2 | Away | W | 2-1 |
Thu. 21 | Niles McKinley (Niles) * | 2 | Girard HS | W | 4-0 |
Tue. 26 | South Range (Canfield) * | 3 | Home | L | 0-5 |
Thu. 28 | Poland Seminary (Poland) * | 2 | Away | T | 0-0 |
October | |||||
Tue. 3 | Hubbard * | 2 | Home | L | 0-6 |
Thu. 5 | Lakeview (Cortland) * | 2 | Home | W | 2-0 |
Tue. 10 | Niles McKinley (Niles) * | 2 | Bo Rein Stadium | W | 6-2 |
Thu. 12 | South Range (Canfield) * | 3 | Away | L | 0-6 |
Girls Soccer | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Mon. 14 | Southeast (Ravenna) | 3 | Away | L | 0-5 |
Thu. 17 | Badger (Kinsman) | 3 | Away | L | 2-6 |
Mon. 21 | Champion (Warren) | 3 | Home | L | 2-8 |
Wed. 23 | Niles McKinley (Niles) * | 2 | Bo Rein Stadium | L | 0-7 |
Sat. 26 | Columbiana | 3 | Home | ||
Mon. 28 | Hubbard * | 2 | Home | L | 0-10 |
Wed. 30 | Poland Seminary (Poland) * | 3 | Away | L | 1-10 |
September | |||||
Wed. 6 | Lakeview (Cortland) * | 3 | Away | ||
Mon. 11 | Struthers * | 2 | Home | W | 1-0 |
Wed. 13 | South Range (Canfield) * | 3 | Home | W | 3-0 |
Wed. 20 | Niles McKinley (Niles) * | 2 | Girard HS | L | 0-7 |
Mon. 25 | Hubbard * | 2 | Away | L | 2-6 |
Wed. 27 | Poland Seminary (Poland) * | 3 | Home | L | 0-9 |
October | |||||
Mon. 2 | Lakeview (Cortland) * | 3 | Home | ||
Wed. 4 | Struthers * | 2 | Away | W | 1-0 |
Mon. 9 | South Range (Canfield) * | 3 | Away |
Boys Cross Country | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
October | |||||
Sat. 14 | NE8 Meet @ Poland Township Park | Results |
Girls Cross Country | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
October | |||||
Sat. 14 | NE8 Meet @ Poland Township Park | Results |
Girls Tennis | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Fri. 4 | Niles McKinley (Niles) * | 2 | Stevens Park | W | 3-2 |
Mon. 7 | Struthers * | 2 | Home | L | 0-5 |
Wed. 9 | Poland Seminary (Poland) * | 2 | Away | L | 0-5 |
Mon. 14 | Austintown-Fitch (Austintown) | 1 | Home | ||
Wed. 16 | McDonald | 2 | Away | L | 1-4 |
Thu. 17 | John F Kennedy (Warren) | 2 | Away | L | 1-4 |
Mon. 21 | Lakeview (Cortland) * | 2 | Home | L | 0-5 |
Wed. 23 | Liberty (Youngstown) | 2 | Home | ||
Mon. 28 | Cardinal Mooney (Youngstown) | 2 | Away | ||
Wed. 30 | Poland Seminary (Poland) * | 2 | Home | L | 0-5 |
September | |||||
Tue. 5 | John F Kennedy (Warren) | 2 | Home | ||
Wed. 6 | Struthers * | 2 | Away | L | 1-4 |
Tue. 12 | Cardinal Mooney (Youngstown) | 2 | Home | ||
Wed. 13 | McDonald | 2 | Home | ||
Thu. 14 | Austintown-Fitch (Austintown) | 1 | Away | ||
Mon. 18 | Niles McKinley (Niles) * | 2 | Home | W | 3-2 |
Wed. 20 | Lakeview (Cortland) * | 2 | Away | L | 2-3 |
Wed. 27 | Liberty (Youngstown) | 2 | Away | W | 4-1 |
Boys Basketball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
December | |||||
Tue. 5 | Newton Falls | 3 | Home | L | 26-47 |
Tue. 12 | South Range (Canfield) * | 3 | Away | L | 38-63 |
Fri. 15 | Poland Seminary (Poland) * | 2 | Home | L | 23-39 |
Tue. 19 | Salem | 2 | Away | L | 34-45 |
Fri. 22 | Struthers * | 2 | Home | L | 36-58 |
Tue. 26 | McDonald | 4 | Away | L | 50-57 |
Fri. 29 | Badger (Kinsman) | 4 | Home | L | 41-48 |
January | |||||
Wed. 3 | Memorial (Campbell) | 3 | Away | L | 40-50 |
Fri. 5 | Lakeview (Cortland) * | 3 | Home | L | 36-51 |
Tue. 9 | Hubbard * | 2 | Away | L | 46-52 |
Fri. 12 | Niles McKinley (Niles) * | 2 | Girard HS | W | 38-36 |
Sat. 13 | New Castle | Home | |||
Tue. 16 | South Range (Canfield) * | 3 | Home | L | 39-63 |
Sat. 20 | Poland Seminary (Poland) * | 2 | Away | L | 26-47 |
Fri. 26 | Struthers * | 2 | Away | L | 49-63 |
Tue. 30 | Lakeview (Cortland) * | 3 | Away | L | 59-73 |
February | |||||
Fri. 2 | Hubbard * | 2 | Home | W | 57-40 |
Tue. 6 | Niles McKinley (Niles) * | 2 | Niles McKinley HS | L | 43-53 |
Sat. 10 | Jefferson Area (Jefferson) | 2 | Home | L | 42-85 |
Tue. 13 | Springfield (New Middletown) | 4 | Home | L | 42-45 |
Fri. 16 | West Branch (Beloit) | 2 | Home | L | 40-65 |
Tue. 20 | LaBrae (Leavittsburg) | 3 | Away | L | 62-70 |
Girls Basketball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
November | |||||
Mon. 27 | LaBrae (Leavittsburg) | 3 | Away | L | 49-57 |
Thu. 30 | Mineral Ridge | 4 | Home | L | 33-38 |
December | |||||
Mon. 4 | Crestview (Columbiana) | 3 | Home | L | 40-53 |
Sat. 9 | Jefferson Area (Jefferson) | 2 | Home | W | 47-21 |
Mon. 11 | South Range (Canfield) * | 3 | Home | W | 34-19 |
Thu. 14 | Poland Seminary (Poland) * | 3 | Away | L | 45-55 |
Sat. 16 | Badger (Kinsman) | 4 | Away | L | 39-47 |
Thu. 21 | Struthers * | 2 | Away | W | 46-29 |
Sat. 23 | Salem | 2 | Home | L | 38-64 |
Tue. 26 | McDonald | 4 | Away | W | 38-29 |
January | |||||
Thu. 4 | Lakeview (Cortland) * | 3 | Away | W | 68-31 |
Mon. 8 | Hubbard * | 2 | Home | W | 46-37 |
Thu. 11 | Niles McKinley (Niles) * | 2 | Niles McKinley HS | W | 71-35 |
Sat. 13 | South Range (Canfield) * | 3 | Away | W | 43-32 |
Thu. 18 | Poland Seminary (Poland) * | 3 | Home | L | 41-43 |
Mon. 22 | Cardinal Mooney (Youngstown) | 3 | Home | L | 44-55 |
Thu. 25 | Struthers * | 2 | Home | W | 44-21 |
Mon. 29 | Lakeview (Cortland) * | 3 | Home | W | 42-22 |
February | |||||
Thu. 1 | Hubbard * | 2 | Away | W | 41-30 |
Mon. 5 | Niles McKinley (Niles) * | 2 | Girard HS | W | 69-44 |
Sat. 10 | Ursuline (Youngstown) | 2 | Home | L | 40-43 |
Wed. 14 | West Branch (Beloit) | 2 | Away | L | 23-42 |
Boys Swimming and Diving | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
January | |||||
Sat. 20 | NE8 Meet @ Hubbard | Results |
Girls Swimming and Diving | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
January | |||||
Sat. 20 | NE8 Meet @ Hubbard | Results |
Boys Bowling | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
December | |||||
Mon. 11 | Hubbard * | 1 | Home | L | 1466-2075 |
Thu. 14 | Niles McKinley (Niles) * | 1 | McKinley Lanes | L | 1606-1825 |
Mon. 18 | Lakeview (Cortland) * | 2 | Away | L | 1620-1792 |
Fri. 29 | Struthers * | 2 | Holiday Bowl | L | 1331-2237 |
January | |||||
Thu. 4 | Lakeview (Cortland) * | 2 | Home | L | 1540-1966 |
Mon. 8 | Struthers * | 2 | McKinley Lanes | L | 1675-2001 |
Thu. 11 | Niles McKinley (Niles) * | 1 | McKinley Lanes | L | 1682-1906 |
Wed. 17 | Hubbard * | 1 | Away | L | 1759-2128 |
Sun. 28 | NE8 Tournament @ Niles | Results |
Girls Bowling | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
December | |||||
Mon. 11 | Hubbard * | 1 | Home | L | 1646-1665 |
Thu. 14 | Niles McKinley (Niles) * | 2 | McKinley Lanes | W | 1777-1714 |
Mon. 18 | Lakeview (Cortland) * | 2 | Away | L | 1636-2205 |
Fri. 29 | Struthers * | 2 | Holiday Bowl | L | 1470-2136 |
January | |||||
Thu. 4 | Lakeview (Cortland) * | 2 | Home | W | 1578-1547 |
Mon. 8 | Struthers * | 2 | McKinley Lanes | L | 1464-1842 |
Thu. 11 | Niles McKinley (Niles) * | 2 | McKinley Lanes | W | 1730-1717 |
Wed. 17 | Hubbard * | 1 | Away | L | 1488-1810 |
Sun. 28 | NE8 Tournament @ Niles | Results |
Wrestling | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
December | |||||
Wed. 27 | NE8 Meet @ Girard | Results |
Baseball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
March | |||||
Sat. 23 | West Branch (Beloit) | 2 | Away | ||
Mon. 25 | South Range (Canfield) * | 3 | Away | L | 7-12 |
Wed. 27 | Carter | Away | |||
Thu. 28 | Grace Christian Academy | Away | L | 3-11 | |
Fri. 29 | East Ridge | Away | W | 8-1 | |
April | |||||
Mon. 1 | Hubbard * | 2 | Home | W | 2-1 |
Tue. 2 | Hubbard * | 2 | Away | L | 1-5 |
Tue. 9 | Poland Seminary (Poland) * | 2 | Home | L | 2-5 |
Wed. 10 | Poland Seminary (Poland) * | 2 | Away | L | 4-11 |
