Northeast 8 Athletic Conference
Girard Indians
School Website: | http://www.girardindians.org | ||
Address: | 1244 Shannon, Girard, OH 44420-2722 | ||
City: | Girard | County: | Trumbull |
Mascot: | Indians | Colors: | Red / Black |
Principal: | Scott Libert | Athletic Director: | Nick Cochran |
Boys Enrollment: | 181 | Girls Enrollment: | 171 |
Streaming: | http://ysnlive.com/girard |
Sport: |
Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Volleyball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Golf Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Golf Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Soccer Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Soccer Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Cross Country Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Cross Country Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Tennis Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Basketball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Basketball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Swimming and Diving Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Swimming and Diving Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Bowling Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Bowling Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Wrestling Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Baseball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Softball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Track and Field Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Track and Field Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Lacrosse Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Lacrosse Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Schedule
Football | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Fri. 23 | Jefferson Area (Jefferson) | 4 | Away | W | 52-21 |
Fri. 30 | Liberty (Youngstown) | 5 | Home | W | 41-7 |
September | |||||
Fri. 6 | West Branch (Beloit) | 4 | Home | L | 7-48 |
Fri. 13 | Struthers * | 4 | Away | L | 21-28 |
Fri. 20 | Pymatuning Valley (Andover) | 6 | Away | W | 21-13 |
Fri. 27 | Lakeview (Cortland) * | 5 | Away | W | 13-6 |
October | |||||
Fri. 4 | South Range (Canfield) * | 5 | Home | L | 27-55 |
Fri. 11 | Poland Seminary (Poland) * | 5 | Away | L | 7-28 |
Fri. 18 | Hubbard * | 4 | Home | W | 48-6 |
Fri. 25 | Niles McKinley (Niles) * | 4 | Home | W | 42-6 |
Volleyball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Tue. 20 | Boardman (Youngstown) | 3 | Home | W | 3-1 |
Thu. 22 | Struthers * | 4 | Home | W | 3-0 |
Sat. 24 | East Liverpool | 4 | Home | W | 3-0 |
Tue. 27 | Niles McKinley (Niles) * | 4 | Away | W | 3-0 |
Wed. 28 | Crestview (Columbiana) | 5 | Home | L | 0-3 |
Thu. 29 | South Range (Canfield) * | 5 | Away | W | 3-1 |
September | |||||
Tue. 3 | Poland Seminary (Poland) * | 4 | Away | W | 3-0 |
Wed. 4 | Mineral Ridge | 6 | Away | W | 3-0 |
Thu. 5 | Hubbard * | 4 | Home | W | 3-0 |
Tue. 10 | Lakeview (Cortland) * | 4 | Away | L | 0-3 |
Wed. 11 | Austintown-Fitch (Austintown) | 2 | Home | L | 2-3 |
Tue. 17 | Struthers * | 4 | Away | W | 3-0 |
Thu. 19 | Niles McKinley (Niles) * | 4 | Home | W | 3-0 |
Mon. 23 | Edgewood (Ashtabula) | 4 | Home | W | 3-1 |
Tue. 24 | South Range (Canfield) * | 5 | Home | W | 3-0 |
Thu. 26 | Poland Seminary (Poland) * | 4 | Home | W | 3-0 |
October | |||||
Tue. 1 | Hubbard * | 4 | Away | W | 3-0 |
Thu. 3 | Lakeview (Cortland) * | 4 | Home | W | 3-1 |
Mon. 7 | Howland (Warren) | 3 | Home | L | 2-3 |
Thu. 17 | Manchester (New Franklin) # | 5 | @ Columbiana | W | 3-0 |
Thu. 31 | Elyria Catholic (Elyria) | 5 | Berkshire | L | 0-3 |
Boys Golf | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
September | |||||
Wed. 11 | NE8 Tourney @ Squaw Creek | Results |
Girls Golf | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
September | |||||
Wed. 11 | NE8 Tourney @ Squaw Creek | Results |
Boys Soccer | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Fri. 16 | West Branch (Beloit) | 4 | Away | L | 1-2 |
Tue. 20 | Badger (Kinsman) | 5 | Home | W | 3-2 |
Thu. 22 | Champion (Warren) | 5 | Home | T | 0-0 |
Sat. 24 | Columbiana | 5 | Home | W | 7-2 |
Thu. 29 | Liberty (Youngstown) | 4 | Away | W | 10-0 |
September | |||||
Sat. 7 | Newton Falls | 5 | Home | W | 3-1 |
Tue. 10 | Poland Seminary (Poland) * | 4 | Away | L | 1-4 |
Thu. 12 | Hubbard * | 4 | Home | L | 1-4 |
Tue. 17 | Lakeview (Cortland) * | 4 | Home | L | 0-3 |
Thu. 19 | Niles McKinley (Niles) * | 4 | Away | W | 10-0 |
Tue. 24 | South Range (Canfield) * | 5 | Away | W | 6-2 |
Thu. 26 | Poland Seminary (Poland) * | 4 | Home | L | 0-4 |
October | |||||
Tue. 1 | Hubbard * | 4 | Away | L | 0-3 |
Thu. 3 | Lakeview (Cortland) * | 4 | Away | L | 1-3 |
Tue. 8 | Niles McKinley (Niles) * | 4 | Home | W | 13-0 |
Thu. 10 | South Range (Canfield) * | 5 | Home | T | 1-1 |
Tue. 15 | Manchester (New Franklin) # | 4 | Away | L | 1-3 |
Girls Soccer | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Fri. 16 | Badger (Kinsman) | 5 | Home | T | 2-2 |
Wed. 21 | Hubbard * | 4 | Away | L | 2-10 |
Sat. 24 | Columbiana | 5 | Home | T | 1-1 |
Mon. 26 | Poland Seminary (Poland) * | 4 | Home | L | 0-10 |
Wed. 28 | Lakeview (Cortland) * | 4 | Home | L | 1-5 |
September | |||||
Wed. 4 | Struthers * | 4 | Away | W | 1-0 |
Sat. 7 | Newton Falls | 5 | Home | W | 9-0 |
Mon. 9 | South Range (Canfield) * | 5 | Away | W | 4-1 |
Mon. 16 | Niles McKinley (Niles) * | 4 | Home | L | 1-4 |
Wed. 18 | Hubbard * | 4 | Home | L | 0-7 |
Mon. 23 | Poland Seminary (Poland) * | 4 | Away | L | 0-9 |
Wed. 25 | Lakeview (Cortland) * | 4 | Away | L | 1-5 |
Mon. 30 | Struthers * | 4 | Home | T | 1-1 |
October | |||||
Wed. 2 | South Range (Canfield) * | 5 | Home | W | 3-0 |
Wed. 9 | Niles McKinley (Niles) * | 4 | Away | L | 0-8 |
Boys Cross Country | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Cross Country | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Tennis | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Mon. 12 | Poland Seminary (Poland) * | 2 | Home | L | 0-5 |
Wed. 14 | Niles McKinley (Niles) * | 2 | Home | W | 4-1 |
Thu. 15 | Cardinal Mooney (Youngstown) | 2 | Away | L | 1-4 |
Tue. 20 | McDonald | 2 | Away | L | 0-5 |
Wed. 21 | Lakeview (Cortland) * | 2 | Away | W | 3-2 |
Thu. 22 | Salem | 2 | Away | L | 1-4 |
Mon. 26 | Austintown-Fitch (Austintown) | 1 | Home | W | 3-2 |
Wed. 28 | Lordstown (Warren) | 2 | Home | W | 4-1 |
Thu. 29 | Struthers * | 2 | Away | L | 2-3 |
September | |||||
Tue. 3 | Liberty (Youngstown) | 2 | Away | W | 4-1 |
Wed. 4 | Salem | 2 | Home | L | 1-4 |
Thu. 5 | Austintown-Fitch (Austintown) | 1 | Away | L | 2-3 |
Tue. 10 | Howland (Warren) | 1 | Away | L | 0-5 |
Wed. 11 | McDonald | 2 | Home | L | 1-4 |
Thu. 12 | Boardman (Youngstown) | 1 | Away | L | 1-4 |
Mon. 16 | Niles McKinley (Niles) * | 2 | Away | L | 2-3 |
Wed. 18 | Lakeview (Cortland) * | 2 | Home | W | 3-2 |
Thu. 19 | Boardman (Youngstown) | 1 | Home | L | 0-5 |
Mon. 23 | Poland Seminary (Poland) * | 2 | Away | L | 0-5 |
Wed. 25 | Struthers * | 2 | Home | L | 2-3 |
Struthers * | 2 | Away | L | 2-3 |
Boys Basketball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
December | |||||
Tue. 3 | Memorial (Campbell) | 6 | Home | L | 54-74 |
Fri. 6 | LaBrae (Leavittsburg) | 6 | Home | W | 49-47 |
Tue. 10 | Liberty (Youngstown) | 5 | Home | L | 53-60 |
Fri. 13 | South Range (Canfield) * | 6 | Home | L | 42-66 |
Sat. 14 | Lowellville | 7 | Home | W | 49-34 |
Tue. 17 | Poland Seminary (Poland) * | 5 | Poland | L | 56-59 |
Fri. 27 | McDonald | 7 | Home | W | 56-46 |
January | |||||
Fri. 3 | Badger (Kinsman) | 7 | Away | ||
Sat. 4 | Howland (Warren) | 3 | Away | ||
Tue. 7 | Struthers * | 4 | Away | W | 52-41 |
Fri. 10 | Lakeview (Cortland) * | 5 | Away | ||
Sat. 11 | Springfield (New Middletown) | 6 | Away | ||
Tue. 14 | Hubbard * | 4 | Home | ||
Fri. 17 | Niles McKinley (Niles) * | 4 | Away | ||
Tue. 21 | South Range (Canfield) * | 6 | Away | ||
Fri. 24 | Poland Seminary (Poland) * | 5 | Home | ||
Tue. 28 | Salem | 4 | Home | ||
Fri. 31 | Struthers * | 4 | Home | ||
February | |||||
Tue. 4 | Lakeview (Cortland) * | 5 | Home | ||
Fri. 7 | Hubbard * | 4 | Away | ||
Tue. 11 | Niles McKinley (Niles) * | 4 | Home | ||
Fri. 14 | West Branch (Beloit) | 4 | Away |
Girls Basketball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
November | |||||
Mon. 25 | Columbiana | 6 | Away | L | 28-43 |
December | |||||
Thu. 5 | Mineral Ridge | 6 | Away | L | 55-60 |
Sat. 7 | Western Reserve (Berlin Center) | 7 | Home | L | 31-51 |
Mon. 9 | Niles McKinley (Niles) * | 4 | Away | W | 51-46 |
Thu. 12 | South Range (Canfield) * | 6 | Away | W | 49-44 |
Mon. 16 | Poland Seminary (Poland) * | 5 | Home | L | 56-59 |
Thu. 19 | Badger (Kinsman) | 7 | Home | W | 55-24 |
Sat. 21 | Salem | 4 | Away | W | 63-28 |
Fri. 27 | McDonald | 6 | Home | W | 41-17 |
Sat. 28 | LaBrae (Leavittsburg) | 6 | Home | L | 36-39 |
January | |||||
Mon. 6 | Struthers * | 5 | Home | W | 43-39 |
Thu. 9 | Lakeview (Cortland) * | 4 | Home | L | 30-42 |
Mon. 13 | Hubbard * | 4 | Away | ||
Thu. 16 | Niles McKinley (Niles) * | 4 | Home | ||
Thu. 23 | Poland Seminary (Poland) * | 5 | Away | ||
Mon. 27 | John F Kennedy (Warren) | 7 | Home | ||
Thu. 30 | Struthers * | 5 | Away | ||
February | |||||
Mon. 3 | Lakeview (Cortland) * | 4 | Away | ||
Thu. 6 | Hubbard * | 4 | Home | ||
Sat. 8 | West Branch (Beloit) | 4 | Away | ||
Thu. 13 | South Range (Canfield) * | 6 | Home |
Boys Swimming and Diving | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
January | |||||
Sat. 18 | NE8 Meet @ Hubbard | Details |
Girls Swimming and Diving | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
January | |||||
Sat. 18 | NE8 Meet @ Hubbard | Details |
Boys Bowling | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
December | |||||
Wed. 4 | Niles McKinley (Niles) * | 1 | Home | L | 1674-1946 |
Mon. 9 | Hubbard * | 2 | Home | L | 1456-2198 |
Wed. 11 | Struthers * | 2 | Away | L | 1481-2439 |
Mon. 16 | Lakeview (Cortland) * | 2 | Away | L | 1734-2190 |
January | |||||
Thu. 2 | Lakeview (Cortland) * | 2 | Home | L | 1734-2190 |
Mon. 13 | Hubbard * | 2 | Away | ||
Wed. 15 | Niles McKinley (Niles) * | 1 | Away | ||
February | |||||
Mon. 17 | NE8 Tournament @ Holiday Bowl | Details |
Girls Bowling | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
December | |||||
Wed. 4 | Niles McKinley (Niles) * | 2 | Home | L | 1371-1607 |
Mon. 9 | Hubbard * | 2 | Home | L | 1370-1870 |
Wed. 11 | Struthers * | 2 | Away | L | 1113-2086 |
Mon. 16 | Lakeview (Cortland) * | 2 | Away | L | 0-1920 |
January | |||||
Thu. 2 | Lakeview (Cortland) * | 2 | Home | L | 1345-1730 |
Mon. 13 | Hubbard * | 2 | Away | ||
Wed. 15 | Niles McKinley (Niles) * | 2 | Away | ||
February | |||||
Mon. 17 | NE8 Tournament @ Holiday Bowl | Details |
Wrestling | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
January | |||||
Wed. 15 | NE8 Meet @ Girard | Details |
Baseball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Softball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Boys Track and Field | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Track and Field | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Boys Lacrosse | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Lacrosse | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
# Postseason game
% Scrimmage