Northeast 8 Athletic Conference
Hubbard Eagles
School Website: | https://www.hubbard.k12.oh.us/athletics | ||
Address: | 350 Hall Ave, Hubbard, OH 44425-2067 | ||
City: | Hubbard | County: | Trumbull |
Mascot: | Eagles | Colors: | Blue / White |
Principal: | Brandi Yobe | Athletic Director: | Kevin Hogue |
Boys Enrollment: | 218 | Girls Enrollment: | 226 |
Streaming: | https://ysnlive.com/team/hubbard |
Sport: |
Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Volleyball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Golf Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Golf Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Soccer Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Soccer Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Cross Country Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Cross Country Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Basketball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Basketball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Swimming and Diving Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Swimming and Diving Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Bowling Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Bowling Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Wrestling Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Baseball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Softball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Track and Field Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Track and Field Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Lacrosse Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Lacrosse Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Schedule
Football | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Fri. 23 | Brookfield | 6 | Away | W | 49-19 |
Fri. 30 | Wilmington (PA) | Home | W | 39-7 | |
September | |||||
Fri. 6 | Howland (Warren) | 3 | Away | W | 24-3 |
Fri. 13 | Niles McKinley (Niles) * | 4 | Home | W | 41-6 |
Fri. 20 | Poland Seminary (Poland) * | 5 | Away | L | 0-28 |
Fri. 27 | Struthers * | 4 | Home | L | 0-25 |
October | |||||
Fri. 4 | Beaver (East Liverpool) | 4 | Away | L | 31-39 |
Fri. 11 | Lakeview (Cortland) * | 5 | Home | W | 30-20 |
Fri. 18 | Girard * | 5 | Away | L | 6-48 |
Fri. 25 | South Range (Canfield) * | 5 | Home | L | 0-38 |
Volleyball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Sat. 17 | Howland (Warren) | 3 | Home | L | 1-3 |
Tue. 20 | Lakeview (Cortland) * | 4 | Home | L | 1-3 |
Thu. 22 | South Range (Canfield) * | 5 | Away | W | 3-0 |
Mon. 26 | East (Youngstown) | 3 | Away | W | 3-0 |
Tue. 27 | Memorial (Campbell) | 6 | Away | W | 3-2 |
Thu. 29 | Poland Seminary (Poland) * | 4 | Away | W | 3-0 |
September | |||||
Tue. 3 | Struthers * | 4 | Home | W | 3-0 |
Wed. 4 | Jackson-Milton (North Jackson) | 6 | Away | W | 3-2 |
Thu. 5 | Girard * | 5 | Away | L | 0-3 |
Mon. 9 | Ursuline (Youngstown) | 3 | Home | W | 3-0 |
Tue. 10 | Niles McKinley (Niles) * | 4 | Home | W | 3-0 |
Thu. 12 | Lakeview (Cortland) * | 4 | Away | L | 0-3 |
Mon. 16 | Canfield | 3 | Home | W | 3-1 |
Tue. 17 | South Range (Canfield) * | 5 | Home | W | 3-0 |
Thu. 19 | Cardinal Mooney (Youngstown) | 4 | Home | W | 3-0 |
Tue. 24 | Poland Seminary (Poland) * | 4 | Home | W | 3-0 |
Thu. 26 | Struthers * | 4 | Away | W | 3-0 |
Mon. 30 | Brookfield | 7 | Home | W | 3-0 |
October | |||||
Tue. 1 | Girard * | 5 | Home | L | 0-3 |
Thu. 3 | Niles McKinley (Niles) * | 4 | Away | W | 3-0 |
Tue. 8 | West Branch (Beloit) | 4 | Away | W | 3-2 |
Thu. 10 | Salem | 4 | Away | W | 3-0 |
Sat. 19 | Poland Seminary (Poland) | 4 | Home | W | 3-0 |
Wed. 23 | Beaumont School (Cleveland Heights) | 4 | at Cortland Lakeview | L | 2-3 |
Boys Golf | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
September | |||||
Wed. 11 | NE8 Tourney @ Squaw Creek | Results |
Girls Golf | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
September | |||||
Wed. 11 | NE8 Tourney @ Squaw Creek | Results |
Boys Soccer | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Sat. 17 | Strongsville | 1 | Home | W | 1-0 |
Tue. 20 | West Branch (Beloit) | 4 | Away | W | 5-1 |
Sat. 24 | Revere (Richfield) | 3 | Away | L | 0-5 |
Tue. 27 | Archbishop Hoban (Akron) | 3 | Home | T | 0-0 |
Thu. 29 | Howland (Warren) | 3 | Home | L | 0-1 |
September | |||||
Tue. 3 | Cardinal Mooney (Youngstown) | 4 | Away | L | 1-2 |
Thu. 5 | Austintown-Fitch (Austintown) | 2 | Home | T | 1-1 |
Tue. 10 | South Range (Canfield) * | 5 | Home | W | 4-0 |
Thu. 12 | Girard * | 4 | Away | W | 4-1 |
Tue. 17 | Poland Seminary (Poland) * | 4 | Home | W | 2-1 |
Thu. 19 | Lakeview (Cortland) * | 4 | Away | W | 3-1 |
Tue. 24 | Niles McKinley (Niles) * | 4 | Home | W | 10-0 |
Thu. 26 | South Range (Canfield) * | 5 | Away | W | 9-0 |
October | |||||
Tue. 1 | Girard * | 4 | Home | W | 3-0 |
Thu. 3 | Poland Seminary (Poland) * | 4 | Away | L | 0-1 |
Tue. 8 | Lakeview (Cortland) * | 4 | Home | T | 1-1 |
Thu. 10 | Niles McKinley (Niles) * | 4 | Away | W | 8-0 |
Wed. 23 | Norwayne (Creston) # | 4 | Away | L | 1-2 |
Girls Soccer | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Fri. 16 | Beaver (East Liverpool) | 4 | Home | W | 5-1 |
Wed. 21 | Girard * | 4 | Home | W | 10-2 |
Mon. 26 | Ursuline (Youngstown) | 4 | Home | L | 2-3 |
Wed. 28 | Poland Seminary (Poland) * | 4 | Home | L | 0-4 |
Sat. 31 | Warren G Harding (Warren) | 2 | Away | L | 1-5 |
September | |||||
Wed. 4 | Lakeview (Cortland) * | 4 | Away | L | 0-3 |
Mon. 9 | Niles McKinley (Niles) * | 4 | Away | L | 2-5 |
Wed. 11 | Struthers * | 4 | Home | W | 6-1 |
Mon. 16 | South Range (Canfield) * | 5 | Away | W | 14-1 |
Wed. 18 | Girard * | 4 | Away | W | 7-0 |
Sat. 21 | Marlington (Alliance) | 4 | Away | T | 3-3 |
Wed. 25 | Poland Seminary (Poland) * | 4 | Away | T | 3-3 |
Mon. 30 | Lakeview (Cortland) * | 4 | Home | T | 0-0 |
October | |||||
Wed. 2 | Niles McKinley (Niles) * | 4 | Home | L | 0-3 |
Sat. 5 | Salem | 4 | Away | W | 5-3 |
Mon. 7 | Struthers * | 4 | Away | W | 6-0 |
Wed. 9 | South Range (Canfield) * | 5 | Home | W | 10-0 |
Mon. 14 | Conneaut | 4 | Home | W | 8-2 |
Tue. 22 | Field (Mogadore) | 4 | Away | W | 4-1 |
Sat. 26 | Niles McKinley (Niles) | 4 | Away | W | 2-1 |
December | |||||
Mon. 16 | Beaver (East Liverpool) | 4 | Home |
Boys Cross Country | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
October | |||||
Sat. 12 | NE8 Meet @ South Range High School | Details |
Girls Cross Country | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
October | |||||
Sat. 12 | NE8 Meet @ South Range High School | Details |
Boys Basketball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Basketball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
December | |||||
Thu. 12 | Poland Seminary (Poland) * | 5 | Away | ||
January | |||||
Sat. 18 | Poland Seminary (Poland) * | 5 | Home |
Boys Swimming and Diving | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Swimming and Diving | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Boys Bowling | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
February | |||||
Mon. 17 | NE8 Tournament @ Holiday Bowl | Details |
Girls Bowling | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
February | |||||
Mon. 17 | NE8 Tournament @ Holiday Bowl | Details |
Wrestling | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Baseball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Softball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Boys Track and Field | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Track and Field | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Boys Lacrosse | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Lacrosse | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
# Postseason game
% Scrimmage