Northeast 8 Athletic Conference
Lakeview Bulldogs

School Website: | https://lakeviewsports.org/ | ||
Address: | 300 Hillman Dr, Cortland, OH 44410-1562 | ||
City: | Cortland | County: | Trumbull |
Mascot: | Bulldogs | Colors: | Blue / White |
Principal: | Larry Herrholtz | Athletic Director: | Mark Novotny |
Boys Enrollment: | 183 | Girls Enrollment: | 198 |
Streaming: | https://ysnlive.com/team/lakeview |
Sport: |
Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Volleyball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Golf Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Golf Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Soccer Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Soccer Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Cross Country Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Cross Country Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Tennis Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Basketball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Basketball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Swimming and Diving Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Swimming and Diving Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Bowling Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Bowling Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Baseball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Softball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Track and Field Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Track and Field Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Tennis Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Lacrosse Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Lacrosse Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Schedule
Football | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Fri. 23 | Holy Name (Parma Heights) | 3 | Home | W | 33-0 |
Fri. 30 | Jefferson Area (Jefferson) | 4 | Home | W | 40-0 |
September | |||||
Fri. 6 | Liberty (Youngstown) | 5 | Away | W | 19-6 |
Fri. 13 | South Range (Canfield) * | 5 | Away | L | 7-38 |
Fri. 20 | Niles McKinley (Niles) * | 4 | Away | W | 34-8 |
Fri. 27 | Girard * | 5 | Home | L | 6-13 |
October | |||||
Fri. 4 | Struthers * | 4 | Away | L | 9-27 |
Fri. 11 | Hubbard * | 4 | Away | L | 20-30 |
Fri. 18 | Poland Seminary (Poland) * | 5 | Home | L | 7-35 |
Fri. 25 | Beaver (East Liverpool) | 4 | Home | W | 31-28 |
Volleyball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Sat. 17 | Chagrin Falls | 5 | St. Vincent-St. Mary | W | 2-0 |
St Vincent-St Mary (Akron) | 3 | Away | W | 2-0 | |
Tue. 20 | Hubbard * | 4 | Away | W | 3-1 |
Thu. 22 | Austintown-Fitch (Austintown) | 2 | Home | L | 2-3 |
Tue. 27 | Struthers * | 4 | Home | W | 3-0 |
Thu. 29 | Niles McKinley (Niles) * | 4 | Away | W | 3-0 |
September | |||||
Tue. 3 | South Range (Canfield) * | 5 | Away | W | 3-0 |
Wed. 4 | Boardman (Youngstown) | 3 | Away | W | 3-1 |
Thu. 5 | Poland Seminary (Poland) * | 4 | Home | W | 3-0 |
Tue. 10 | Girard * | 5 | Home | W | 3-0 |
Thu. 12 | Hubbard * | 4 | Home | W | 3-0 |
Mon. 16 | Jefferson Area (Jefferson) | 4 | Away | W | 3-0 |
Thu. 19 | Struthers * | 4 | Away | W | 3-0 |
Sat. 21 | Canfield | 3 | Away | W | 3-0 |
Tue. 24 | Niles McKinley (Niles) * | 4 | Home | W | 3-0 |
Thu. 26 | South Range (Canfield) * | 5 | Home | W | 3-0 |
October | |||||
Tue. 1 | Poland Seminary (Poland) * | 4 | Away | W | 3-0 |
Thu. 3 | Girard * | 5 | Away | L | 1-3 |
Mon. 7 | Mineral Ridge | 6 | Home | W | 3-0 |
Wed. 9 | McDonald | 6 | Away | W | 3-0 |
Sat. 26 | Beaumont School (Cleveland Heights) | 4 | at Mentor | W | 3-1 |
Boys Golf | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
September | |||||
Wed. 11 | NE8 Tourney @ Squaw Creek | Results |
Girls Golf | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
September | |||||
Wed. 11 | NE8 Tourney @ Squaw Creek | Results |
Boys Soccer | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Fri. 16 | Liberty (Youngstown) | 4 | Away | W | 9-0 |
Tue. 20 | Howland (Warren) | 3 | Away | L | 0-6 |
Sat. 24 | Champion (Warren) | 5 | Home | W | 1-0 |
September | |||||
Tue. 3 | Badger (Kinsman) | 5 | Away | W | 4-2 |
Tue. 10 | Niles McKinley (Niles) * | 4 | Home | W | 9-0 |
Thu. 12 | South Range (Canfield) * | 5 | Away | W | 3-0 |
Sat. 14 | Ursuline (Youngstown) | 4 | Home | W | 3-0 |
Tue. 17 | Girard * | 4 | Away | W | 3-0 |
Thu. 19 | Hubbard * | 4 | Home | L | 1-3 |
Tue. 24 | Poland Seminary (Poland) * | 4 | Home | L | 1-3 |
Thu. 26 | Niles McKinley (Niles) * | 4 | Away | W | 7-0 |
October | |||||
Tue. 1 | South Range (Canfield) * | 5 | Home | L | 0-2 |
Thu. 3 | Girard * | 4 | Home | W | 3-1 |
Sat. 5 | Beaver (East Liverpool) | 4 | Away | L | 0-4 |
Tue. 8 | Hubbard * | 4 | Away | T | 1-1 |
Thu. 10 | Poland Seminary (Poland) * | 4 | Away | L | 0-3 |
Girls Soccer | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Mon. 19 | John F Kennedy (Warren) | 5 | Home | L | 0-2 |
Wed. 21 | Niles McKinley (Niles) * | 4 | Away | L | 1-2 |
Sat. 24 | Champion (Warren) | 5 | Home | L | 1-2 |
Wed. 28 | Girard * | 4 | Away | W | 5-1 |
September | |||||
Tue. 3 | South Range (Canfield) * | 5 | Home | W | 8-0 |
Wed. 4 | Hubbard * | 4 | Home | W | 3-0 |
Mon. 9 | Ursuline (Youngstown) | 4 | YSU | W | 6-0 |
Wed. 11 | Poland Seminary (Poland) * | 4 | Away | L | 0-1 |
Mon. 16 | Struthers * | 4 | Home | W | 5-0 |
Wed. 18 | Niles McKinley (Niles) * | 4 | Home | L | 0-2 |
Mon. 23 | South Range (Canfield) * | 5 | Away | W | 8-0 |
Wed. 25 | Girard * | 4 | Home | W | 5-1 |
Mon. 30 | Hubbard * | 4 | Away | T | 0-0 |
October | |||||
Thu. 3 | Berkshire (Burton) | 5 | Away | W | 2-1 |
Mon. 7 | Poland Seminary (Poland) * | 4 | Home | L | 0-2 |
Wed. 9 | Struthers * | 4 | Away | W | 6-0 |
Boys Cross Country | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Cross Country | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Tennis | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Tue. 13 | Lordstown (Warren) | 2 | Away | ||
Fri. 16 | Niles McKinley (Niles) * | 2 | Away | L | 2-3 |
Tue. 20 | Liberty (Youngstown) | 2 | Away | ||
Wed. 21 | Girard * | 2 | Home | L | 2-3 |
Wed. 28 | Struthers * | 2 | Home | L | 1-4 |
September | |||||
Wed. 4 | John F Kennedy (Warren) | 2 | Away | ||
Thu. 5 | Liberty (Youngstown) | 2 | Home | ||
Mon. 9 | McDonald | 2 | Away | ||
Wed. 11 | Poland Seminary (Poland) * | 2 | Away | L | 0-5 |
Mon. 16 | Poland Seminary (Poland) * | 2 | Home | L | 0-5 |
Wed. 18 | Girard * | 2 | Away | L | 2-3 |
Mon. 23 | Niles McKinley (Niles) * | 2 | Home | ||
Wed. 25 | Ursuline (Youngstown) | 2 | Away | ||
Thu. 26 | Struthers * | 2 | Away | L | 0-3 |
Boys Basketball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
November | |||||
Wed. 27 | Howland (Warren) | 3 | Home | L | 43-58 |
December | |||||
Tue. 3 | Liberty (Youngstown) | 5 | Home | W | 52-39 |
Sat. 7 | McDonald | 7 | Home | W | 58-56 |
Tue. 10 | Columbiana | 6 | Away | L | 51-60 |
Fri. 13 | Niles McKinley (Niles) * | 4 | Home | W | 61-35 |
Sat. 14 | LaBrae (Leavittsburg) | 6 | Away | L | 51-55 |
Fri. 20 | South Range (Canfield) * | 6 | Away | L | 49-70 |
Fri. 27 | Maplewood (Cortland) | 7 | Away | W | 66-57 |
Mon. 30 | Champion (Warren) | 5 | Away | W | 60-32 |
January | |||||
Fri. 3 | Newton Falls | 6 | Home | ||
Tue. 7 | Poland Seminary (Poland) * | 5 | Away | L | 59-64 |
Fri. 10 | Girard * | 5 | Home | L | 47-59 |
Tue. 14 | Struthers * | 4 | Home | W | 81-55 |
Fri. 17 | Hubbard * | 4 | Away | W | 55-44 |
Tue. 21 | Niles McKinley (Niles) * | 4 | Away | W | 61-48 |
Sat. 25 | Jefferson Area (Jefferson) | 4 | Away | W | 42-31 |
Tue. 28 | South Range (Canfield) * | 6 | Home | L | 51-69 |
Fri. 31 | Poland Seminary (Poland) * | 5 | Home | L | 44-73 |
February | |||||
Tue. 4 | Girard * | 5 | Away | ||
Fri. 7 | Struthers * | 4 | Away | ||
Tue. 11 | Hubbard * | 4 | Home | W | 51-40 |
Fri. 14 | Berkshire (Burton) | 5 | Home |
Girls Basketball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
November | |||||
Fri. 22 | Howland (Warren) | 3 | Away | W | 61-50 |
Mon. 25 | Champion (Warren) | 5 | Away | W | 42-33 |
December | |||||
Mon. 2 | Newton Falls | 6 | Away | W | 41-22 |
Thu. 5 | East (Youngstown) | 3 | Home | W | 47-31 |
Mon. 9 | Liberty (Youngstown) | 6 | Away | W | 59-18 |
Thu. 12 | Niles McKinley (Niles) * | 4 | Away | W | 59-55 |
Mon. 16 | Ursuline (Youngstown) | 4 | Home | L | 42-56 |
Thu. 19 | South Range (Canfield) * | 6 | Home | W | 46-36 |
Sat. 21 | Maplewood (Cortland) | 7 | Away | L | 50-55 |
Mon. 23 | Warren G Harding (Warren) | 2 | Home | L | 44-47 |
January | |||||
Thu. 2 | Hubbard * | 4 | Away | L | 40-46 |
Thu. 9 | Girard * | 5 | Away | W | 42-30 |
Mon. 13 | Struthers * | 5 | Away | L | 43-45 |
Thu. 16 | Hubbard * | 4 | Home | W | 58-40 |
Mon. 20 | Grand Valley (Orwell) | 6 | Away | W | 65-53 |
Niles McKinley (Niles) * | 4 | Home | W | 67-34 | |
Sat. 25 | Jefferson Area (Jefferson) | 4 | Home | W | 42-31 |
Mon. 27 | South Range (Canfield) * | 6 | Away | L | 39-40 |
Thu. 30 | Poland Seminary (Poland) * | 5 | Away | L | 40-48 |
February | |||||
Sat. 1 | Poland Seminary (Poland) * | 5 | Home | W | 52-24 |
Mon. 3 | Girard * | 5 | Home | L | 56-59 |
Thu. 6 | Struthers * | 5 | Home | W | 47-39 |
Boys Swimming and Diving | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
January | |||||
Sat. 18 | NE8 Meet @ Hubbard | Details |
Girls Swimming and Diving | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
January | |||||
Sat. 18 | NE8 Meet @ Hubbard | Details |
Boys Bowling | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
November | |||||
Thu. 21 | Canfield | 1 | Away | W | 2305-2304 |
December | |||||
Tue. 3 | Austintown-Fitch (Austintown) | 1 | Away | W | 2344-2245 |
Mon. 9 | Struthers * | 2 | Away | L | 1919-2447 |
Wed. 11 | Niles McKinley (Niles) * | 1 | Home | T | 2325-2325 |
Mon. 16 | Girard * | 2 | Home | W | 2190-1734 |
Wed. 18 | Hubbard * | 2 | Away | L | 2246-2589 |
January | |||||
Thu. 2 | Girard * | 2 | Away | W | 2190-1734 |
Sun. 5 | Howland (Warren) | 1 | Away | ||
Wed. 8 | Hubbard * | 2 | Home | L | 2341-2483 |
Mon. 13 | Niles McKinley (Niles) * | 1 | Away | L | 2009-2075 |
Wed. 15 | Struthers * | 2 | Home | W | 2404-2399 |
Mon. 27 | Howland (Warren) | 1 | Home | W | 2597-2452 |
Thu. 30 | Boardman (Youngstown) | 1 | Away | L | 2319-2673 |
February | |||||
Wed. 5 | Warren G Harding (Warren) | 1 | Home | W | 2154-2090 |
Mon. 17 | NE8 Tournament @ Holiday Bowl | Results |
Girls Bowling | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
November | |||||
Thu. 21 | Canfield | 1 | Away | W | 1863-1293 |
December | |||||
Tue. 3 | Austintown-Fitch (Austintown) | 1 | Away | L | 1878-1928 |
Mon. 9 | Struthers * | 2 | Away | L | 1780-1894 |
Wed. 11 | Niles McKinley (Niles) * | 2 | Home | W | 2008-1765 |
Mon. 16 | Girard * | 2 | Home | W | 1920-991 |
Wed. 18 | Hubbard * | 2 | Away | W | 1966-1784 |
Mon. 30 | Hubbard * | 2 | Away | ||
January | |||||
Thu. 2 | Girard * | 2 | Away | W | 1730-1345 |
Sun. 5 | Howland (Warren) | 1 | Away | ||
Wed. 8 | Hubbard * | 2 | Home | W | 1955-1952 |
Mon. 13 | Niles McKinley (Niles) * | 2 | Away | W | 1818-1703 |
Wed. 15 | Struthers * | 2 | Home | L | 2132-2242 |
Mon. 27 | Howland (Warren) | 1 | Home | W | 1998-1966 |
Thu. 30 | Boardman (Youngstown) | 1 | Away | L | 1972-2478 |
February | |||||
Wed. 5 | Warren G Harding (Warren) | 1 | Home | W | 1851-1301 |
Mon. 17 | NE8 Tournament @ Holiday Bowl | Results |
Baseball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
March | |||||
Sat. 29 | Ursuline (Youngstown) | 4 | Away | ||
Mon. 31 | Struthers * | 4 | Away | ||
April | |||||
Tue. 1 | Struthers * | 4 | Home | ||
Thu. 3 | Mineral Ridge | 6 | Home | ||
Mon. 7 | Girard * | 5 | Away | ||
Tue. 8 | Girard * | 5 | Home | ||
Mon. 14 | Poland Seminary (Poland) * | 5 | Home | ||
Tue. 15 | Poland Seminary (Poland) * | 5 | Away | ||
Thu. 17 | Warren G Harding (Warren) | 2 | Home | ||
Fri. 18 | McDonald | 7 | Away | ||
Mon. 21 | Hubbard * | 4 | Home | ||
Tue. 22 | Hubbard * | 4 | Away | ||
Sat. 26 | West Branch (Beloit) | 4 | Away | ||
Mon. 28 | Niles McKinley (Niles) * | 4 | Away | ||
Tue. 29 | Niles McKinley (Niles) * | 4 | Home | ||
May | |||||
Thu. 1 | Howland (Warren) | 3 | Away | ||
Fri. 2 | Streetsboro | 4 | Home | ||
Mon. 5 | Austintown-Fitch (Austintown) | 2 | Home | ||
Tue. 6 | Cardinal Mooney (Youngstown) | 5 | Home | ||
Thu. 8 | Springfield (New Middletown) | 6 | Away | ||
Mon. 12 | South Range (Canfield) * | 5 | Away | ||
Tue. 13 | South Range (Canfield) * | 5 | Home | ||
Thu. 15 | Holy Name (Parma Heights) | 4 | Home |
Softball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
March | |||||
Sat. 22 | Boardman (Youngstown) | 3 | Away | L | 5-8 |
South (Willoughby) | 3 | Boardman | |||
Mon. 24 | South Range (Canfield) * | 5 | Away | ||
Tue. 25 | South Range (Canfield) * | 5 | Home | ||
Mon. 31 | Struthers * | 4 | Away | ||
April | |||||
Tue. 1 | Struthers * | 4 | Home | ||
Thu. 3 | Champion (Warren) | 5 | Home | ||
Fri. 4 | Hubbard * | 4 | Away | ||
Sat. 5 | Miami East (Casstown) | 5 | Columbus | ||
Teays Valley (Ashville) | 2 | Columbus | |||
Mon. 7 | Girard * | 5 | Away | ||
Tue. 8 | Girard * | 5 | Home | ||
Wed. 9 | Hubbard * | 4 | Home | ||
Thu. 10 | Ursuline (Youngstown) | 3 | Youngstown State | ||
Fri. 11 | West Branch (Beloit) | 4 | McCune Park | ||
Sat. 12 | St Joseph Academy (Cleveland) | 2 | McCune Park | ||
Archbishop Hoban (Akron) | 3 | McCune Park | |||
Mon. 14 | Poland Seminary (Poland) * | 5 | Home | ||
Tue. 15 | Poland Seminary (Poland) * | 5 | Away | ||
Sat. 26 | West Branch (Beloit) | 4 | Away | ||
Mon. 28 | Niles McKinley (Niles) * | 4 | Away | ||
Tue. 29 | Niles McKinley (Niles) * | 4 | Home | ||
May | |||||
Thu. 1 | Howland (Warren) | 3 | Away | ||
Thu. 8 | Canfield | 3 | Home | ||
Wed. 14 | Austintown-Fitch (Austintown) | 2 | Away |
Boys Track and Field | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
May | |||||
Tue. 13 | NE8 Meet @ South Range | Details |
Girls Track and Field | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
May | |||||
Tue. 13 | NE8 Meet @ South Range | Details |
Boys Tennis | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
March | |||||
Mon. 31 | St John School (Ashtabula) | 2 | Away | ||
April | |||||
Tue. 1 | Cardinal Mooney (Youngstown) | 2 | Home | ||
Wed. 2 | Poland Seminary (Poland) * | 2 | Away | ||
Thu. 3 | Jefferson Area (Jefferson) | 2 | Away | ||
Fri. 4 | Niles McKinley (Niles) * | 2 | Home | ||
Mon. 7 | Struthers * | 2 | Home | ||
Tue. 8 | Canfield | 2 | Away | ||
Wed. 9 | Ursuline (Youngstown) | 2 | Youngstown State | ||
Thu. 10 | Howland (Warren) | 1 | Home | ||
Fri. 11 | Austintown-Fitch (Austintown) | 1 | Away | ||
Mon. 14 | Warren G Harding (Warren) | 1 | Away | ||
Tue. 15 | Edgewood (Ashtabula) | 2 | Home | ||
Thu. 17 | Poland Seminary (Poland) * | 2 | Home | ||
Fri. 18 | Ravenna | 2 | Home | ||
Mon. 21 | Jefferson Area (Jefferson) | 2 | Home | ||
Tue. 22 | Howland (Warren) | 1 | Away | ||
Wed. 23 | St John School (Ashtabula) | 2 | Home | ||
Thu. 24 | West Geauga (Chesterland) | 2 | Away | ||
Mon. 28 | Niles McKinley (Niles) * | 2 | Away | ||
Tue. 29 | Notre Dame-Cathedral Latin (Chardon) | 2 | Home | ||
Wed. 30 | Struthers * | 2 | Away | ||
May | |||||
Thu. 1 | Cardinal Mooney (Youngstown) | 2 | Away | ||
Mon. 5 | Edgewood (Ashtabula) | 2 | Away | ||
Tue. 6 | Canfield | 2 | Home | ||
Wed. 7 | Ursuline (Youngstown) | 2 | Home | ||
Thu. 8 | Austintown-Fitch (Austintown) | 1 | Home | ||
Fri. 9 | Warren G Harding (Warren) | 1 | Home |
Boys Lacrosse | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Lacrosse | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
# Postseason game
% Scrimmage