Northeast 8 Athletic Conference
Niles McKinley Red Dragons
School Website: | https://www.nilescityschools.org/ | ||
Address: | 616 Dragon Dr, Niles, OH 44446-5144 | ||
City: | Niles | County: | Trumbull |
Mascot: | Red Dragons | Colors: | Blue / Red |
Principal: | Stephen Rovnak | Athletic Director: | Stephen Rovnak |
Boys Enrollment: | 253 | Girls Enrollment: | 232 |
Streaming: | http://ysnlive.com/team/niles | ||
Streaming: | https://www.youtube.com/channel/UCWmn0Y1mQtNfp3Py28zUfGw |
Sport: |
Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
2 | Josh | McCoy | 11 | 5' 11" | 150 | WR/DB |
3 | Keyshon | Talley | 12 | 5' 11" | 160 | WR/DB |
4 | Antuan | Gardner | 11 | 5' 11" | 200 | RB/DB |
5 | Anthony | Budak | 11 | 6' 4" | 195 | QB/DB |
7 | Joe | Smith | 11 | 5' 10" | 185 | RB/LB |
8 | Roberto | Merlo | 12 | 6' 3" | 200 | WR/DB |
10 | Nathan | Coots | 11 | 6' 1" | 170 | WR/LB |
11 | Alex | Fernandez | 12 | 5' 10" | 165 | RB/DB |
12 | Landon | Turner | 11 | 5' 10" | 185 | WR/LB |
13 | Avon | Fryer | 10 | 5' 10" | 125 | WR/DB |
14 | Amarionte' | Chaney | 12 | 6' 0" | 155 | WR/DB |
17 | Yaunsene | Blackmon | 11 | 6' 1" | 170 | WR/DB |
19 | Yavonte | Blackmon | 11 | 5' 7" | 140 | WR/DB |
20 | Noah | Williams | 10 | 5' 10" | 185 | OL/DL |
21 | Julius | Johnson | 11 | 5' 10" | 160 | WR/DB |
22 | Kristopher | Hrosar | 11 | 5' 10" | 160 | WR/QB/DB |
23 | Xzaiver | Bradley | 10 | 5' 10" | 190 | RB/LB |
24 | D'Onte' | Williams | 10 | 5' 10" | 180 | RB/LB |
26 | Caiden | Pirigy | 11 | 5' 9" | 180 | RB/LB |
27 | Nate | Purnell | 11 | 5' 10" | 155 | WR/DB |
28 | AJ | Yost | 10 | 5' 6" | 125 | WR/DB |
32 | Antonio | Croal | 10 | 5' 10" | 170 | WR/QB/LB |
33 | Malachi | Riggs | 10 | 5' 6" | 140 | WR/DB |
36 | Steven | Thomas | 9 | 5' 8" | 155 | RB/LB |
39 | Brandon | Scott | 9 | 5' 11" | 155 | WR/DB |
42 | Julius | Debarr | 11 | 5' 11" | 160 | WR/DB |
50 | Max | Cicero | 12 | 6' 2" | 250 | OL/DL |
51 | Nick | Velez | 12 | 6' 1" | 190 | OL/LB |
52 | Carter | Waldron | 10 | 6' 4" | 180 | OL/DL |
53 | Shane | Webb | 11 | 5' 9" | 225 | OL/DL |
54 | Connor | Morris | 12 | 5' 11" | 215 | OL/DL |
56 | Dom | Noland | 11 | 5' 10" | 210 | OL/LB |
57 | Anthony | Georgalas | 9 | 5' 9" | 160 | OL/LB |
58 | Gregory | Rowley | 10 | 5' 8" | 170 | OL/LB |
60 | Dontr | Miller | 11 | 5' 10" | 210 | OL/DL |
61 | Steven | Ohler | 12 | 6' 0" | 220 | OL/DL |
62 | Shane | Tomlin | 9 | 5' 5" | 170 | OL/DL |
63 | Thomas | Huffman | 9 | 5' 9" | 230 | OL/DL |
64 | Matt | Keeley | 12 | 6' 3" | 250 | OL/DL |
65 | Nick | Clark | 11 | 5' 10" | 210 | OL/DL |
66 | Owen | Dilley | 11 | 5' 11" | 215 | OL/DL |
67 | Nick | Cicero | 9 | 5' 7" | 175 | Ol/DL |
68 | Nico | Whetstone | 10 | 6' 0" | 260 | OL/DL |
71 | Chris | Macioce | 10 | 6' 3" | 225 | OL/DL |
72 | Mason | Cormell | 10 | 5' 11" | 250 | OL/DL |
74 | Juan | Wade | 11 | 5' 1" | 235 | OL/DL |
75 | Kaden | Johancen | 10 | 6' 0" | 200 | OL/DL |
77 | Tyler | Poling | 10 | 5' 8" | 250 | OL/DL |
78 | Byron | Partin | 12 | 6' 0" | 250 | OL/DL |
79 | Nathan | Karchar | 9 | 5' 6" | 230 | OL/DL |
80 | Cody | Sayers | 10 | 6' 0" | 170 | WR/LB |
86 | Dakota | Broll | 10 | 5' 5" | 120 | WR/DB |
88 | Jacob | Holloway | 10 | 5' 10" | 155 | WR/DB/K |
Volleyball Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
1 | Abby | Morgan | 9 | 5' 5" | OH/MH | |
2 | Emily | Marino | 9 | 5' 7" | S/RS/OH | |
3 | Natalie | Derr | 9 | 5' 3" | S/DS/RS | |
7 | Brooke | Court | 9 | 5' " | DS/OH/RS | |
8 | Serrena | Colgar | 10 | 5' 6" | DH/MH/OS | |
9 | Megan | Reed | 11 | 5' 5" | S/DS/RS | |
10 | Keira | Thomas | 11 | 5' 3" | DS/RS | |
11 | Lily | Coupland | 10 | 5' 6" | OH/DS | |
12 | Abbey | Reed | 12 | 5' 11" | MB/MH/OH | |
14 | Emmalee | Carpenter | 10 | 5' 2" | L/DS | |
15 | Caroline | Cormell | 9 | 5' 10" | MH/MB/OH | |
16 | Hannah | Grimm | 10 | 5' 9" | MH/OH | |
17 | Alaina | Thigpen | 12 | 5' 9" | OH/DS/MH | |
18 | Mia | Keeley | 12 | 5' 8" | S/RH/OH | |
19 | Addisyn | Starkey | 11 | 5' 5" | OH/RS | |
24 | Annie | D'Urso | 10 | 5' 1" | L/DS | |
25 | Kayla | Sprague | 11 | 5' 8" | OH/RS |
Boys Golf Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
Anthony | Cesario | 10 | ||||
Matthew | Kozak | 12 | ||||
Sam | Perrone | 12 |
Girls Golf Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
Marissa | Bugos | 12 | ||||
Autumn | Fowler | 11 | ||||
Kelli | Kover | 10 | ||||
Miranda | Spell | 12 | ||||
Jenna | Stevens | 12 |
Boys Soccer Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
Logan | Bird | 9 | ||||
Andrew | Blose | 9 | ||||
Koltyn | Poling | 12 | GK | |||
5 | Kaleb | Derr | 12 | D | ||
6 | Gavin | Shura | 12 | D | ||
8 | Thomas | Rossi | 12 | M/S | ||
11 | Layton | Busse | 10 | M/F | ||
12 | Jacob | Holloway | 10 | D | ||
14 | Meade | Vaughn | 10 | M | ||
15 | Jaden | Davis | 11 | D/M | ||
17 | Asa | Stanley | 10 | M/F | ||
23 | Ryan | Lanham | 10 | D | ||
25 | Ethan | Gilliam | 11 | M/S | ||
27 | Aiden | Keeley | 10 | M/D | ||
31 | Breylon | Poling | 10 | D |
Girls Soccer Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
Elizabeth | Binion | 11 | ||||
1 | Rae Ann | Miller | 9 | |||
2 | Angel | Guerrero | 10 | |||
3 | Avallina | Aurilio | 12 | |||
4 | Cali | Rodgers | 9 | |||
5 | Katie | Heinselman | 11 | |||
6 | Brionna | Bash | 12 | |||
7 | Emma | Merlo | 9 | |||
8 | Natalia | Tate | 10 | |||
9 | Tayler | Breneman | 10 | |||
10 | Gianna | Wagner | 10 | |||
11 | Cessi | Shesko | 11 | |||
12 | Lucia | DeLuca | 11 | |||
13 | Alaina | Erwin | 12 | |||
17 | Cheyenne | Zack | 12 | |||
22 | Emi | Gardner | 11 | |||
24 | Elyssa | Madigan | 10 | |||
25 | Alivia | Shaw | 12 | |||
26 | Annalisse | Booksing | 11 |
Boys Cross Country Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Cross Country Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Tennis Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
Kennedy | Barrell | 11 | ||||
Natallia | Crank | 9 | ||||
Damara | Davila | 11 | ||||
Dawn | Hickman | 9 | ||||
Anna | Loychik | 12 | ||||
Avah | Rodgers | 10 | ||||
Kadence | Rowley | 12 | ||||
Ansley | Vaughn | 9 | ||||
Rebekah | Victor | 11 |
Boys Basketball Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
0 | Joe | Smith | 11 | 5' 11" | ||
1 | Anthony | Budak | 11 | 6' 4" | ||
2 | Avon | Fryer | 10 | 5' 10" | ||
3 | Keyshon | Talley | 12 | 5' 10" | ||
4 | Stefon | Dorsey | 11 | 5' 8" | ||
5 | Sam | Perrone | 12 | 6' 0" | ||
10 | Nate | Coots | 11 | 6' 0" | ||
11 | Yaunsene | Blackmon | 11 | 6' 1" | ||
13 | True | Carey-Hardin | 10 | 6' 0" | ||
15 | Alex | Fernandez | 12 | 5' 10" | ||
21 | Cortez | Dorsey | 10 | 5' 9" | ||
23 | Matt | Kozak | 12 | 6' 4" | ||
24 | Robert | Strickland | 12 | 6' 1" |
Girls Basketball Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
2 | Brionna | Bash | 12 | 5' 3" | ||
3 | Gianna | Wagner | 10 | 5' 4" | ||
4 | Alaina | Thigpen | 12 | 5' 9" | ||
5 | Katie | Heinselman | 11 | 5' 4" | ||
10 | Emily | Macik | 11 | 5' 6" | ||
11 | Jules | Money | 11 | 5' 8" | ||
12 | Alaina | Corsale | 9 | 5' 5" | ||
13 | Da'Nasia | Williams | 9 | 5' 7" | ||
15 | Serrena | Calogar-Santiago | 10 | 5' 5" | ||
21 | Abbey | Reed | 12 | 5' 11" | ||
22 | Brooke | Money | 11 | 5' 8" | ||
24 | Kennedy | Barrell | 11 | 5' 5" | ||
25 | Caroline | Cormell | 9 | 5' 10" | ||
32 | Hannah | Grimm | 10 | 5' 10" |
Boys Bowling Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Bowling Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Baseball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Softball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Track and Field Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Track and Field Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Tennis Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Schedule
Football | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Thu. 18 | Howland (Warren) | 3 | Away | W | 21-7 |
Fri. 26 | Alliance | 3 | Home | L | 28-55 |
September | |||||
Fri. 2 | Independence | 6 | Away | W | 35-22 |
Fri. 9 | Lakeview (Cortland) * | 5 | Home | L | 13-21 |
Fri. 16 | Jefferson Area (Jefferson) * | 4 | Home | L | 14-31 |
Fri. 23 | Poland Seminary (Poland) * | 4 | Away | L | 7-31 |
Fri. 30 | South Range (Canfield) * | 5 | Away | L | 0-55 |
October | |||||
Fri. 7 | Struthers * | 4 | Home | L | 13-27 |
Fri. 14 | Hubbard * | 4 | Away | L | 20-37 |
Fri. 21 | Girard * | 4 | Away | L | 33-35 |
Volleyball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Mon. 22 | Lordstown (Warren) | 4 | Away | W | 3-0 |
Tue. 23 | South Range (Canfield) * | 3 | Home | L | 1-3 |
Thu. 25 | Lakeview (Cortland) * | 3 | Away | L | 0-3 |
September | |||||
Thu. 1 | Jefferson Area (Jefferson) * | 2 | Away | L | 0-3 |
Wed. 7 | East (Youngstown) | 2 | Away | W | 3-0 |
Thu. 8 | Girard * | 2 | Home | L | 0-3 |
Mon. 12 | Jackson-Milton (North Jackson) | 4 | Away | L | 1-3 |
Tue. 13 | Poland Seminary (Poland) * | 3 | Home | L | 0-10 |
Thu. 15 | South Range (Canfield) * | 3 | Away | L | 0-3 |
Mon. 19 | Champion (Warren) | 3 | Home | L | 1-3 |
Tue. 20 | Lakeview (Cortland) * | 3 | Home | L | 0-3 |
Thu. 22 | Struthers * | 2 | Away | L | 0-3 |
Mon. 26 | Warren G Harding (Warren) | 1 | Away | L | 0-3 |
Tue. 27 | Jefferson Area (Jefferson) * | 2 | Home | L | 0-3 |
Wed. 28 | Chaney (Youngstown) | 2 | Home | W | 3-0 |
Thu. 29 | Hubbard * | 2 | Home | L | 1-3 |
October | |||||
Tue. 4 | Girard * | 2 | Away | L | 0-3 |
Thu. 6 | Poland Seminary (Poland) * | 3 | Away | L | 0-3 |
Tue. 11 | LaBrae (Leavittsburg) | 3 | Home | L | 0-3 |
Wed. 12 | Hubbard * | 2 | Away | W | 3-0 |
Boys Golf | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
September | |||||
Wed. 14 | NE8 Tourney @ Squaw Creek Country Club | Results |
Girls Golf | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Fri. 5 | Ursuline (Youngstown) | 2 | Away | L | 235-170 |
Mon. 8 | Champion (Warren) | 2 | Home | L | 227-197 |
Tue. 9 | Lakeview (Cortland) * | 2 | Home | W | 218-240 |
Wed. 10 | Girard * | 2 | Away | W | 223-234 |
South Range (Canfield) * | 2 | Away | W | 223-247 | |
Thu. 11 | Hubbard * | 1 | Away | L | 225-212 |
Girard * | 2 | Away | L | 225-219 | |
Wed. 17 | Mineral Ridge | 2 | Away | W | 227-233 |
Thu. 18 | Struthers * | 2 | Away | W | 219-230 |
Thu. 25 | Lakeview (Cortland) * | 2 | Away | W | 225-232 |
Tue. 30 | Hubbard * | 1 | Home | W | 224-228 |
September | |||||
Thu. 1 | Poland Seminary (Poland) * | 2 | Home | L | 221-215 |
South Range (Canfield) * | 2 | Home | W | 221-228 | |
Tue. 6 | Struthers * | 2 | Home | W | 236-252 |
Thu. 8 | Howland (Warren) | 1 | Home | L | 227-220 |
Wed. 14 | NE8 Tourney @ Squaw Creek Country Club | Results | |||
Mon. 26 | Mineral Ridge | 2 | Home | W | 232-251 |
Boys Soccer | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Tue. 23 | Salem | 2 | Home | L | 1-6 |
Thu. 25 | Champion (Warren) | 3 | Home | L | 1-2 |
Tue. 30 | Girard * | 2 | Home | L | 0-9 |
September | |||||
Thu. 1 | Lakeview (Cortland) * | 2 | Away | L | 0-3 |
Thu. 8 | Jefferson Area (Jefferson) * | 2 | Home | L | 2-5 |
Sat. 10 | Warren G Harding (Warren) | 1 | Away | L | 0-6 |
Tue. 13 | Poland Seminary (Poland) * | 2 | Home | L | 0-10 |
Thu. 15 | Hubbard * | 2 | Away | L | 0-14 |
Tue. 20 | South Range (Canfield) * | 3 | Home | L | 0-8 |
Thu. 22 | Girard * | 2 | Away | L | 0-2 |
Tue. 27 | Lakeview (Cortland) * | 2 | Home | L | 0-6 |
Thu. 29 | West Branch (Beloit) | 2 | Away | W | 4-0 |
October | |||||
Mon. 3 | Jefferson Area (Jefferson) * | 2 | Away | L | 1-2 |
Thu. 6 | Poland Seminary (Poland) * | 2 | Away | L | 0-10 |
Tue. 11 | Hubbard * | 2 | Home | L | 0-9 |
Thu. 13 | South Range (Canfield) * | 3 | Away | L | 0-7 |
Girls Soccer | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Wed. 17 | Cardinal Mooney (Youngstown) | 3 | Away | W | 2-0 |
Mon. 22 | Warren G Harding (Warren) | 1 | Home | T | 1-1 |
Wed. 24 | Girard * | 2 | Away | W | 6-0 |
Mon. 29 | Lakeview (Cortland) * | 3 | Home | T | 1-1 |
Wed. 31 | Struthers * | 2 | Away | W | 6-0 |
September | |||||
Thu. 8 | Jefferson Area (Jefferson) * | 2 | Home | W | 12-0 |
Mon. 12 | Poland Seminary (Poland) * | 3 | Away | L | 0-10 |
Sat. 17 | Salem | 2 | Away | L | 1-2 |
Mon. 19 | South Range (Canfield) * | 3 | Away | W | 9-0 |
Wed. 21 | Girard * | 2 | Home | W | 4-0 |
Mon. 26 | Lakeview (Cortland) * | 3 | Away | L | 0-3 |
Wed. 28 | Struthers * | 2 | Home | W | 3-0 |
October | |||||
Mon. 3 | Jefferson Area (Jefferson) * | 2 | Away | W | 9-0 |
Wed. 5 | Poland Seminary (Poland) * | 3 | Home | L | 1-2 |
Thu. 6 | Hubbard * | 2 | Home | T | 1-1 |
Mon. 10 | Hubbard * | 2 | Away | T | 1-1 |
Wed. 12 | South Range (Canfield) * | 3 | Home | W | 10-0 |
Boys Cross Country | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
September | |||||
Sat. 24 | NE8 Meet @ Niles Stevens Park | Results |
Girls Cross Country | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
September | |||||
Sat. 24 | NE8 Meet @ Niles Stevens Park | Results |
Girls Tennis | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Tue. 9 | Lordstown (Warren) | 2 | Away | L | 2-3 |
Thu. 11 | John F Kennedy (Warren) | 2 | Away | L | 1-4 |
Mon. 15 | Struthers * | 2 | Away | L | 0-5 |
Tue. 23 | Liberty (Youngstown) | 2 | Away | W | 4-1 |
Wed. 24 | Jefferson Area (Jefferson) * | 2 | Away | L | 0-5 |
Thu. 25 | Poland Seminary (Poland) * | 2 | Home | L | 0-5 |
Wed. 31 | Lakeview (Cortland) * | 2 | Home | W | 4-1 |
September | |||||
Thu. 1 | McDonald | 2 | Away | L | 0-5 |
Wed. 7 | Struthers * | 2 | Home | L | 0-5 |
Thu. 8 | Lordstown (Warren) | 2 | Home | L | 2-3 |
Wed. 14 | Poland Seminary (Poland) * | 2 | Away | L | 0-5 |
Thu. 15 | Liberty (Youngstown) | 2 | Home | W | 5-0 |
Wed. 21 | McDonald | 2 | Home | L | 0-5 |
Mon. 26 | Lakeview (Cortland) * | 2 | Away | L | 1-4 |
October | |||||
Wed. 5 | Jefferson Area (Jefferson) * | 2 | Home | L | 0-5 |
Boys Basketball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
November | |||||
Tue. 29 | Salem | 2 | Niles McKinley HS | L | 64-78 |
December | |||||
Fri. 2 | Champion (Warren) | 3 | Niles McKinley HS | W | 48-29 |
Tue. 6 | LaBrae (Leavittsburg) | 3 | Away | W | 51-44 |
Fri. 9 | Girard * | 2 | Away | L | 41-45 |
Tue. 13 | South Range (Canfield) * | 3 | Niles McKinley HS | W | 50-38 |
Fri. 16 | Struthers * | 2 | Niles McKinley HS | W | 72-62 |
Tue. 20 | Poland Seminary (Poland) * | 2 | Niles McKinley HS | L | 37-57 |
Tue. 27 | Mineral Ridge | 3 | Niles McKinley HS | W | 74-58 |
Thu. 29 | Memorial (Campbell) | 3 | Away | W | 59-58 |
January | |||||
Tue. 3 | Mathews (Vienna) | 4 | Away | W | 81-63 |
Fri. 6 | Hubbard * | 2 | Niles McKinley HS | W | 79-61 |
Tue. 10 | Jefferson Area (Jefferson) * | 2 | Away | L | 52-74 |
Fri. 13 | Lakeview (Cortland) * | 3 | Niles McKinley HS | W | 54-49 |
Tue. 17 | Girard * | 2 | Niles McKinley HS | L | 37-66 |
Fri. 20 | South Range (Canfield) * | 3 | Away | L | 45-58 |
Tue. 24 | Struthers * | 2 | Away | L | 65-68 |
Fri. 27 | Poland Seminary (Poland) * | 2 | Away | L | 34-37 |
Tue. 31 | Hubbard * | 2 | Away | L | 38-51 |
February | |||||
Fri. 3 | Jefferson Area (Jefferson) * | 2 | Niles McKinley HS | L | 44-64 |
Tue. 7 | Lakeview (Cortland) * | 3 | Away | W | 63-55 |
Tue. 14 | Newton Falls | 3 | Niles McKinley HS | L | 40-47 |
Fri. 17 | Howland (Warren) | 1 | Away | L | 48-71 |
Girls Basketball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
November | |||||
Mon. 21 | LaBrae (Leavittsburg) | 3 | Away | W | 51-43 |
Mon. 28 | Champion (Warren) | 3 | Away | L | 40-54 |
Wed. 30 | East (Youngstown) | 2 | Away | L | 13-53 |
December | |||||
Mon. 5 | Chaney (Youngstown) | 2 | Niles McKinley HS | W | 38-25 |
Thu. 8 | Lakeview (Cortland) * | 3 | Niles McKinley HS | L | 29-37 |
Mon. 12 | Poland Seminary (Poland) * | 3 | Home | L | 15-61 |
Thu. 15 | Jefferson Area (Jefferson) * | 2 | Away | L | 32-47 |
Mon. 19 | South Range (Canfield) * | 3 | Away | L | 19-45 |
Thu. 22 | Hubbard * | 2 | Niles McKinley HS | L | 21-51 |
Wed. 28 | Mineral Ridge | 4 | Away | W | 37-35 |
January | |||||
Thu. 5 | Struthers * | 2 | Niles McKinley HS | L | 37-64 |
Sat. 7 | Memorial (Campbell) | 3 | Away | W | 50-23 |
Mon. 9 | Girard * | 2 | Away | L | 36-66 |
Thu. 12 | Lakeview (Cortland) * | 3 | Away | L | 34-54 |
Thu. 19 | Poland Seminary (Poland) * | 3 | Away | L | 37-59 |
Mon. 23 | Jefferson Area (Jefferson) * | 2 | Niles McKinley HS | L | 35-46 |
Thu. 26 | South Range (Canfield) * | 3 | Niles McKinley HS | L | 15-55 |
Sat. 28 | Badger (Kinsman) | 4 | Niles McKinley HS | L | 47-62 |
Mon. 30 | Hubbard * | 2 | Away | L | 36-48 |
February | |||||
Thu. 2 | Struthers * | 2 | Away | L | 8-51 |
Mon. 6 | Girard * | 2 | Niles McKinley HS | L | 23-60 |
Thu. 9 | Lordstown (Warren) | 4 | Niles McKinley HS | W | 56-20 |
Boys Bowling | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
November | |||||
Mon. 28 | Howland (Warren) | 1 | Home | L | 1951-2066 |
December | |||||
Thu. 1 | Boardman (Youngstown) | 1 | Away | L | 1863-2737 |
Tue. 13 | Hubbard * | 1 | Home | L | 1986-2156 |
Mon. 19 | Girard * | 2 | Away | L | 1792-2076 |
Wed. 21 | Jefferson Area (Jefferson) * | 2 | Away | L | 1804-2422 |
Wed. 28 | Lakeview (Cortland) * | 2 | Home | L | 2009-2196 |
January | |||||
Mon. 2 | Girard * | 2 | Home | W | 1944-1866 |
Tue. 3 | Hubbard * | 1 | Away | L | 1949-2151 |
Tue. 10 | Struthers * | 2 | Away | L | 1778-2306 |
Thu. 19 | Struthers * | 2 | Home | L | 1878-2004 |
Tue. 24 | Lakeview (Cortland) * | 2 | Away | L | 2026-2315 |
Thu. 26 | Jefferson Area (Jefferson) * | 2 | Home | L | 1790-2118 |
Sun. 29 | NE8 Tournament @ Hubbard | Results | |||
February | |||||
Thu. 2 | Warren G Harding (Warren) | 1 | Home | L | 1891-2152 |
Girls Bowling | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
November | |||||
Mon. 28 | Howland (Warren) | 1 | Home | L | 1514-2023 |
December | |||||
Thu. 1 | Boardman (Youngstown) | 1 | Away | L | 1379-2139 |
Tue. 13 | Hubbard * | 1 | Home | L | 1465-1949 |
Wed. 21 | Jefferson Area (Jefferson) * | 2 | Away | L | 1527-1583 |
Wed. 28 | Lakeview (Cortland) * | 2 | Home | W | 1461-1438 |
January | |||||
Tue. 3 | Hubbard * | 1 | Away | L | 1634-1785 |
Tue. 10 | Struthers * | 2 | Away | L | 1434-2204 |
Thu. 19 | Struthers * | 2 | Home | L | 1459-2047 |
Tue. 24 | Lakeview (Cortland) * | 2 | Away | L | 1464-1577 |
Thu. 26 | Jefferson Area (Jefferson) * | 2 | Home | L | 1572-1578 |
Sun. 29 | NE8 Tournament @ Hubbard | Results |
Baseball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
March | |||||
Tue. 28 | Girard * | 2 | Wilder Field | L | 5-8 |
Thu. 30 | Girard * | 2 | Away | L | 2-8 |
Fri. 31 | Mineral Ridge | 3 | Wilder Field | L | 9-12 |
April | |||||
Mon. 3 | South Range (Canfield) * | 3 | Home | L | 0-10 |
Tue. 4 | South Range (Canfield) * | 3 | Away | L | 1-11 |
Thu. 6 | Warren G Harding (Warren) | 1 | Away | L | 1-3 |
Mon. 10 | Hubbard * | 2 | Away | L | 2-7 |
Tue. 11 | Hubbard * | 2 | Wilder Field | L | 2-6 |
Thu. 13 | United (Hanoverton) | 3 | Wilder Field | W | 4-2 |
Fri. 14 | Memorial (Campbell) | 3 | Wilder Field | W | 11-4 |
Mon. 17 | Lakeview (Cortland) * | 3 | Away | L | 5-6 |
Tue. 18 | Lakeview (Cortland) * | 3 | Wilder Field | L | 0-12 |
Tue. 25 | Struthers * | 2 | Wilder Field | L | 0-9 |
Wed. 26 | Struthers * | 2 | Away | L | 5-6 |
May | |||||
Mon. 1 | Jefferson Area (Jefferson) * | 2 | Away | W | 5-2 |
Tue. 2 | Jefferson Area (Jefferson) * | 2 | Wilder Field | ||
Mon. 8 | Poland Seminary (Poland) * | 2 | Away | L | 2-9 |
Tue. 9 | Poland Seminary (Poland) * | 2 | Wilder Field |
Softball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
March | |||||
Mon. 27 | Girard * | 2 | Away | L | 5-8 |
Tue. 28 | Girard * | 2 | Home | L | 0-23 |
Fri. 31 | Mineral Ridge | 4 | Home | ||
April | |||||
Mon. 3 | South Range (Canfield) * | 3 | Home | L | 0-20 |
Tue. 4 | South Range (Canfield) * | 3 | Away | L | 0-21 |
Thu. 6 | Warren G Harding (Warren) | 1 | Away | L | 0-10 |
Mon. 10 | Hubbard * | 2 | Away | L | 0-17 |
Tue. 11 | Hubbard * | 2 | Home | L | 0-16 |
Thu. 13 | Memorial (Campbell) | 3 | Home | L | 6-22 |
Fri. 14 | East (Youngstown) | 2 | Away | L | 7-17 |
Sat. 15 | Newton Falls | 4 | Away | L | 0-13 |
Mon. 17 | Lakeview (Cortland) * | 3 | Away | L | 0-18 |
Tue. 18 | Lakeview (Cortland) * | 3 | Home | L | 0-21 |
Fri. 21 | Mineral Ridge | 4 | Away | L | 2-11 |
Mon. 24 | Struthers * | 3 | Away | L | 12-13 |
Tue. 25 | Struthers * | 3 | Home | L | 3-14 |
Thu. 27 | Chaney (Youngstown) | 2 | Home | W | 23-13 |
Fri. 28 | Warren G Harding (Warren) | 1 | Home | ||
May | |||||
Mon. 1 | Jefferson Area (Jefferson) * | 2 | Away | L | 6-19 |
Tue. 2 | Jefferson Area (Jefferson) * | 2 | Home | L | 0-14 |
Mon. 8 | Poland Seminary (Poland) * | 3 | Away | L | 0-12 |
Tue. 9 | Poland Seminary (Poland) * | 3 | Home | L | 0-10 |
Boys Track and Field | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
May | |||||
Tue. 9 | NE8 Meet @ Poland Seminary | Details |
Girls Track and Field | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
May | |||||
Wed. 10 | NE8 Meet @ Girard | Details |
Boys Tennis | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
March | |||||
Tue. 28 | Struthers * | Home | W | 5-0 | |
April | |||||
Mon. 3 | Poland Seminary (Poland) * | Away | L | 0-5 | |
Wed. 5 | Lakeview (Cortland) * | Home | W | 4-1 | |
Fri. 7 | Howland (Warren) | Home | |||
Mon. 10 | Boardman (Youngstown) | Away | T | 0-0 | |
Tue. 11 | Edgewood (Ashtabula) | Away | |||
Wed. 12 | Jefferson Area (Jefferson) * | Away | |||
Wed. 19 | Struthers * | Away | W | 3-2 | |
Mon. 24 | Poland Seminary (Poland) * | Home | |||
Wed. 26 | Lakeview (Cortland) * | Away | |||
Thu. 27 | Ursuline (Youngstown) | Away | |||
Fri. 28 | Jefferson Area (Jefferson) * | Home | |||
May | |||||
Mon. 1 | Warren G Harding (Warren) | Home | |||
Tue. 2 | Edgewood (Ashtabula) | Home |
# Postseason game
% Scrimmage