Northeast 8 Athletic Conference
Struthers Wildcats
School Website: | https://struthersathletics.org/ | ||
Address: | 111 Euclid Ave, Struthers, OH 44471-1710 | ||
City: | Struthers | County: | Mahoning |
Mascot: | Wildcats | Colors: | Red / Black |
Principal: | Roger Day | Athletic Director: | Nancy Knight |
Boys Enrollment: | 209 | Girls Enrollment: | 192 |
Streaming: | https://ysnlive.com/team/struthers/# |
Sport: |
Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
1 | Christian | Pascarella | 12 | 5' 10" | 150 | WR/DB |
2 | Jason | Dukes | 11 | 5' 11" | 185 | QB/DB |
3 | Aiden | Russell | 11 | 5' 10" | 160 | WR/LB |
4 | Devin | Braham | 11 | 5' 11" | 175 | RB/LB |
5 | Mason | Cappelli | 12 | 5' 10" | 165 | WR/DB |
6 | Robert | Carcelli | 11 | 5' 11" | 170 | WR/DB |
7 | Braylon | Myers | 10 | 6' 1" | 230 | TE/DL |
8 | Lucas | Patti | 12 | 5' 11" | 160 | WR/DB |
9 | Najier | Howard | 12 | 6' 3" | 195 | QB/DB |
10 | Kendis | Macleod | 11 | 6' 0" | 190 | RB/LB |
11 | Donovan | DeRose | 12 | 5' 9" | 165 | RB/LB |
12 | Adin | Nicholas | 10 | 5' 10" | 170 | WR/DB |
13 | Bryson | Dodd | 12 | 5' 10" | 200 | TE/LB |
14 | Ty | Price | 10 | 5' 10" | 190 | RB/DB |
16 | Hector | Irizarry | 11 | 5' 9" | 150 | WR/DB |
18 | Anthony | Pastella | 10 | 5' 9" | 150 | WR/DB |
20 | Gino | Carcelli | 12 | 5' 9" | 165 | WR/DB |
21 | Dom | Lambe | 9 | 5' 8" | 175 | RB/DB |
22 | Gary | Mudryk | 12 | 6' 0" | 165 | WR/LB |
23 | Marquise | Wilkins | 11 | 5' 9" | 160 | WR/DB |
24 | Mason | Donatelli | 10 | 5' 8" | 150 | WR/DB |
25 | Riley | Painter | 10 | 5' 9" | 155 | WR/LB |
26 | Michael | Scavnicky | 10 | 5' 11" | 220 | RB/LB |
27 | Zade | Casey | 10 | 5' 9" | 155 | RB/DB |
28 | Gionni | Stewart | 9 | 6' 1" | 175 | RB/LB |
29 | Robbie | Gelonese | 10 | 5' 10" | 160 | RB/LB |
31 | Ryan | Gulu | 10 | 5' 7" | 145 | WR/DB |
32 | Anthony | Carter | 12 | 6' 0" | 185 | RB/DB |
33 | Noah | Bennett | 11 | 5' 11" | 155 | WR/DB |
34 | Dominic | Liptak | 11 | 5' 11" | 200 | TE/DL |
40 | Harry | Murray | 10 | 5' 6" | 150 | OL/DL |
41 | Emery | Macdonald | 10 | 6' 0" | 150 | WR/DB |
42 | Blayne | Kuehm | 11 | 5' 11" | 155 | WR/DB |
44 | Jarrel | Jones | 11 | 6' 1" | 220 | OL/DL |
45 | Tre'von | James | 10 | 5' 6" | 160 | OL/DL |
50 | Johnross | Hovanec | 11 | 6' 1" | 165 | OL/DL |
51 | Peyton | Bova | 11 | 6' 2" | 220 | OL/DL |
52 | Mario | Pecchia | 11 | 5' 11" | 170 | TE/LB |
53 | Caleb | Sakara | 12 | 6' 0" | 245 | OL/DL |
54 | Tyler | Hobart | 11 | 5' 8" | 190 | OL/DL |
56 | Jorden | Parker | 10 | 5' 9" | 170 | OL/DL |
57 | Robbie | DeCerbo | 11 | 5' 10" | 180 | OL/DL |
58 | Nico | Calabrette | 10 | 5' 8" | 220 | OL/DL |
59 | Nick | Mitulinski | 10 | 5' 7" | 230 | OL/DL |
61 | Jacob | Pangio | 11 | 5' 10" | 175 | OL/DL |
63 | Ahmarion | Brown | 11 | 6' 4" | 300 | OL/DL |
64 | Dylan | Woolensack | 11 | 6' 0" | 170 | OL/DL |
65 | CJ | Harmon | 10 | 5' 8" | 225 | OL/DL |
67 | Collin | Senvisky | 11 | 6' 0" | 195 | OL/DL |
70 | Matthew | McConahy | 11 | 6' 0" | 285 | OL/DL |
74 | Michael | Meuter | 11 | 6' 3" | 265 | OL/DL |
76 | John | Payne Wiseman | 10 | 6' 4" | 220 | OL/DL |
77 | Brice | Adams | 10 | 5' 11" | 235 | OL/DL |
78 | Vince | Boila | 11 | 6' 4" | 285 | OL/DL |
85 | Noah | Carnahan | 11 | 5' 11" | 155 | WR/DB |
Volleyball Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
1 | Elli | Benson | 9 | |||
2 | Aubrey | Morgan | 9 | |||
3 | Melyka | West | 10 | |||
5 | Nia | Kavouras | 9 | |||
6 | Ashley | Marcucci | 9 | |||
7 | Amira | West | 9 | |||
9 | Micky | Taaffe | 12 | Captain | ||
10 | Natalie | Burosky | 11 | |||
11 | Vivian | Marker | 9 | |||
13 | Emma | Morris | 12 | |||
14 | Mya | Neider | 11 | |||
15 | Gianna | Martin | 9 | |||
16 | JayLynn | Sherred | 10 | |||
17 | Genna | Wulzen | 12 | |||
18 | Angelina | Donofrio | 9 | |||
19 | Maddie | Marshall | 10 | |||
21 | Ava | Hall | 12 | |||
22 | Natalie | Wolikow | 10 | |||
24 | Madi | Peterson | 9 | |||
25 | Scarlet | Horvath | 12 | |||
26 | Riley | Guy | 9 | |||
28 | Katie | Morris | 11 | |||
35 | Marley | Tarr | 10 |
Boys Golf Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Golf Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Soccer Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
2 | Marisa | Orbin | 12 | |||
3 | Nevaeh | Katcher | 11 | |||
4 | Angelina | Carcelli | 10 | |||
5 | Addison | Cool | 10 | |||
6 | Alyssa | Carcelli | 10 | |||
8 | Lexa | Tovtin | 12 | |||
10 | Natalie | Adams | 10 | |||
11 | Katelyn | Kimble | 11 | |||
12/0 | Ava | Croyle | 11 | |||
13 | Hailey | Anglin | 12 | |||
15 | Aleena | Wagner | 11 | |||
17 | Carmella | Lanzo | 9 | |||
18/00 | Isabella | Sahli | 10 | |||
21 | Jolene | Pritts | 10 |
Boys Cross Country Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Cross Country Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Tennis Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Basketball Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
0 | Lucas | Patti | 12 | 5' 10" | Guard | |
1 | Jondel | Estrada | 11 | 6' 5" | Forward | |
2 | Grady | Moore | 12 | 5' 9" | Guard | |
3 | Andrew | Kopnicky | 12 | 6' 1" | Guard | |
4 | Jason | Dukes | 11 | 6' " | Guard | |
5 | Jimmy | Shaffer | 9 | 6' 4" | Forward | |
10 | Jayson | Viera | 11 | 5' 9" | Guard | |
11 | Gary | Mudryk | 12 | 6' " | Forward | |
12 | Tommy | Cole | 10 | 5' 10" | Guard | |
13 | Anthony | Pastella | 10 | 5' 8" | Guard | |
14 | Micah | Neider | 9 | 6' " | Guard | |
15 | Gionni | Stewart | 9 | 5' 11" | Guard | |
20 | Ty | Price | 10 | 5' 9" | Guard | |
21 | Adrian | Gelonese | 9 | 5' 9" | Guard | |
22 | Brian | Best | 10 | 5' 11" | Forward | |
23 | EJ | Hines | 10 | 6' 1" | Guard | |
24 | Sincere | Miller | 11 | 6' 5" | Forward | |
30 | Jacob | Patti | 9 | 5' 7" | Guard |
Girls Basketball Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
0 | Ava | Croyle | 11 | 5' 9" | ||
1 | Natalie | Adams | 10 | 5' 6" | ||
2 | Vivian | Marker | 9 | 5' 8" | ||
10 | Skylar | Tusin | 9 | 5' 9" | ||
11 | Katelyn | Kimble | 11 | 5' 7" | ||
12 | Faith | Bowles | 10 | 5' 4" | ||
13 | Emma | Morris | 12 | 5' 4" | ||
15 | Gianna | Martin | 9 | 5' 10" | ||
20 | Riley | Guy | 9 | 5' 2" | ||
21 | Natalie | Wolikow | 10 | 5' 6" | ||
25 | Isabella | Sahli | 10 | 5' 4" | ||
32 | Ava | Hall | 12 | 5' 8" | ||
33 | Taiya | Baraka | 12 | 5' 4" |
Boys Bowling Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Bowling Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Baseball Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
1 | Anthony | Pastella | 10 | IF/P | ||
3 | Drew | Chizmar | 9 | IF/P | ||
4 | Isaac | Wolfe | 11 | 1B/P | ||
5 | Caleb | Sakara | 12 | OF/P | ||
6 | Josh | Robison | 12 | OF | ||
7 | Johnross | Hovanec | 11 | OF | ||
8 | Nate | Kosmo | 12 | OF | ||
9 | Grady | Moore | 12 | OF/P | ||
10 | Jordan | Becker | 9 | IF/P | ||
11 | Anthony | Torreance | 9 | IF/OF | ||
12 | Angelo | Pezzone | 10 | OF | ||
14 | C.J. | Harmon | 10 | 1B/P/OF | ||
15 | Noah | Carnahan | 11 | IF/P | ||
16 | Phillip | Robbins | 11 | IF | ||
17 | George | Miller | 10 | IF | ||
20 | Travis | McMurray | 9 | C/IF | ||
21 | Elijah | Irizarry | 10 | IF | ||
22 | Jackson | West | 9 | C/Utility | ||
23 | Nick | Mitulinski | 10 | IF/OF | ||
24 | E.J. | Hines | 10 | OF/P | ||
26 | Michael | Scavnicky | 10 | 1B/P | ||
28 | Matthew | McConahy | 11 | 1B/P | ||
30 | Eddie | Bradley | 9 | OF |
Softball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Track and Field Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Track and Field Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Tennis Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Schedule
Football | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Fri. 18 | Beaver (East Liverpool) | 4 | Away | W | 37-20 |
Fri. 25 | Geneva | 3 | Away | L | 22-31 |
September | |||||
Fri. 1 | Brookville (PA) | Home | W | 48-7 | |
Fri. 8 | Girard * | 4 | Away | W | 35-28 |
Fri. 15 | South Range (Canfield) * | 5 | Home | L | 33-37 |
Fri. 22 | Hubbard * | 4 | Home | W | 41-14 |
Fri. 29 | Lakeview (Cortland) * | 5 | Away | W | 40-6 |
October | |||||
Fri. 6 | East (Youngstown) | 4 | Home | W | 34-8 |
Fri. 13 | Niles McKinley (Niles) * | 4 | Home | W | 21-0 |
Fri. 20 | Poland Seminary (Poland) * | 4 | Away | L | 27-28 |
Fri. 27 | Girard # | 4 | Home | W | 21-16 |
November | |||||
Fri. 3 | Poland Seminary (Poland) # | 4 | Away | W | 14-9 |
Fri. 17 | Canton South (Canton) # | 4 | @ Tallmadge | L | 13-35 |
Volleyball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Sat. 19 | Niles McKinley (Niles) | 2 | LaBrae HS | W | 2-0 |
Tue. 22 | Poland Seminary (Poland) * | 3 | Away | W | 3-1 |
Thu. 24 | Girard * | 2 | Home | L | 0-3 |
Tue. 29 | Lakeview (Cortland) * | 3 | Home | L | 0-3 |
Thu. 31 | East (Youngstown) | 2 | Away | W | 3-1 |
September | |||||
Tue. 5 | Hubbard * | 2 | Home | L | 0-3 |
Thu. 7 | Niles McKinley (Niles) * | 2 | Niles McKinley HS | W | 3-0 |
Sat. 9 | Revere (Richfield) | 1 | Home | L | 0-3 |
Tue. 12 | South Range (Canfield) * | 3 | Away | L | 0-3 |
Thu. 14 | Poland Seminary (Poland) * | 3 | Home | W | 3-1 |
Mon. 18 | Western Reserve (Berlin Center) | 4 | Away | L | 0-3 |
Tue. 19 | Girard * | 2 | Away | L | 0-3 |
Thu. 21 | Lakeview (Cortland) * | 3 | Away | L | 0-3 |
Mon. 25 | Memorial (Campbell) | 3 | Away | L | 1-3 |
Tue. 26 | East (Youngstown) | 2 | Home | W | 3-0 |
Thu. 28 | Hubbard * | 2 | Away | L | 1-3 |
October | |||||
Thu. 5 | South Range (Canfield) * | 3 | Home | L | 2-3 |
Mon. 9 | Columbiana | 3 | Home | L | 1-3 |
Wed. 11 | Springfield (New Middletown) | 4 | Home | W | 3-0 |
Boys Golf | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Thu. 17 | South Range (Canfield) * | 2 | Mill Creek | ||
Thu. 24 | Lakeview (Cortland) * | 2 | Home | L | 186-173 |
Thu. 31 | South Range (Canfield) * | 2 | Knoll Run | L | 199-167 |
September | |||||
Thu. 7 | Lakeview (Cortland) * | 2 | Away | L | 186-173 |
Wed. 13 | NE8 Tourney @ Squaw Creek Country Club | Results |
Girls Golf | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Tue. 15 | South Range (Canfield) * | 2 | Home | ||
September | |||||
Wed. 13 | NE8 Tourney @ Squaw Creek Country Club | Results |
Girls Soccer | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Tue. 15 | Maplewood (Cortland) | 3 | Away | T | 0-0 |
Thu. 17 | Newton Falls | 3 | Home | L | 0-2 |
Wed. 23 | Lakeview (Cortland) * | 3 | Home | L | 0-5 |
Mon. 28 | Columbiana | 3 | Home | T | 1-1 |
Wed. 30 | Niles McKinley (Niles) * | 2 | Bo Rein Stadium | L | 0-4 |
September | |||||
Wed. 6 | South Range (Canfield) * | 3 | Home | W | 5-1 |
Mon. 11 | Girard * | 2 | Away | L | 0-1 |
Wed. 13 | Poland Seminary (Poland) * | 3 | Home | L | 0-7 |
Thu. 14 | Conneaut | 2 | Home | T | 1-1 |
Mon. 18 | Hubbard * | 2 | Home | L | 2-6 |
Wed. 20 | Lakeview (Cortland) * | 3 | Away | L | 0-5 |
Wed. 27 | Niles McKinley (Niles) * | 2 | Struthers HS | L | 1-2 |
October | |||||
Mon. 2 | South Range (Canfield) * | 3 | Away | L | 0-1 |
Wed. 4 | Girard * | 2 | Home | L | 0-1 |
Sat. 7 | Columbiana | 3 | Away | L | 0-4 |
Mon. 9 | Poland Seminary (Poland) * | 3 | Away | L | 0-5 |
Wed. 11 | Hubbard * | 2 | Away | L | 2-5 |
Boys Cross Country | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
October | |||||
Sat. 14 | NE8 Meet @ Poland Township Park | Results |
Girls Cross Country | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
October | |||||
Sat. 14 | NE8 Meet @ Poland Township Park | Results |
Girls Tennis | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Mon. 7 | Girard * | 2 | Away | W | 5-0 |
Fri. 11 | McDonald | 2 | Home | L | 2-3 |
Wed. 16 | Lakeview (Cortland) * | 2 | Away | T | 0-0 |
Thu. 17 | Beaver (East Liverpool) | 2 | Away | W | 4-1 |
Beaver (East Liverpool) | 2 | Home | W | 4-1 | |
Mon. 21 | Austintown-Fitch (Austintown) | 1 | Home | W | 5-0 |
Thu. 24 | Lakeview (Cortland) | 2 | Home | W | 5-0 |
Mon. 28 | Lakeview (Cortland) * | 2 | Home | W | 5-0 |
Thu. 31 | Salem | 2 | Away | L | 1-4 |
September | |||||
Fri. 1 | Niles McKinley (Niles) * | 2 | Stevens Park | W | 5-0 |
Wed. 6 | Girard * | 2 | Home | W | 4-1 |
Mon. 11 | Poland Seminary (Poland) * | 2 | Home | W | 3-2 |
Wed. 13 | Niles McKinley (Niles) * | 2 | Struthers HS | W | 5-0 |
Thu. 14 | East Palestine | 2 | Away | W | 5-0 |
East Palestine | 2 | Home | W | 5-0 | |
Mon. 18 | Salem | 2 | Home | L | 1-4 |
Wed. 20 | Lordstown (Warren) | 2 | Home | W | 4-1 |
Mon. 25 | Lakeview (Cortland) * | 2 | Home | W | 4-1 |
October | |||||
Mon. 2 | Poland Seminary (Poland) * | 2 | Away | W | 3-2 |
Boys Basketball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
December | |||||
Tue. 5 | Western Reserve (Berlin Center) | 4 | Home | W | 60-40 |
Sat. 9 | Liberty (Youngstown) | 3 | Away | W | 62-42 |
Tue. 12 | Canton Central Catholic (Canton) | 3 | Home | L | 41-47 |
Fri. 15 | South Range (Canfield) * | 3 | Home | L | 47-71 |
Tue. 19 | Hubbard * | 2 | Home | W | 65-56 |
Fri. 22 | Girard * | 2 | Away | W | 58-36 |
Sat. 30 | Howland (Warren) | 1 | Home | L | 19-63 |
January | |||||
Fri. 5 | Niles McKinley (Niles) * | 2 | Niles McKinley HS | W | 56-45 |
Tue. 9 | Lakeview (Cortland) * | 3 | Home | W | 61-40 |
Fri. 12 | Poland Seminary (Poland) * | 2 | Home | L | 46-61 |
Sun. 14 | Away | L | 28-65 | ||
Tue. 23 | Hubbard * | 2 | Away | L | 44-58 |
Fri. 26 | Girard * | 2 | Home | W | 63-49 |
Tue. 30 | Niles McKinley (Niles) * | 2 | Struthers HS | W | 60-51 |
February | |||||
Fri. 2 | Lakeview (Cortland) * | 3 | Away | W | 67-46 |
Tue. 6 | Poland Seminary (Poland) * | 2 | Away | L | 37-41 |
Tue. 13 | East (Youngstown) | 2 | Home | L | 39-71 |
Sat. 17 | South Range (Canfield) * | 3 | Away | L | 43-55 |
Tue. 20 | Memorial (Campbell) | 3 | Away | L | 50-52 |
Fri. 23 | Cardinal Mooney (Youngstown) | 3 | Away | L | 37-63 |
Girls Basketball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
November | |||||
Wed. 22 | Canfield | 2 | Home | L | 16-65 |
Wed. 29 | Austintown-Fitch (Austintown) | 1 | Away | L | 46-50 |
December | |||||
Mon. 4 | Western Reserve (Berlin Center) | 4 | Away | L | 42-56 |
Mon. 11 | East (Youngstown) | 2 | Home | W | 35-29 |
Thu. 14 | South Range (Canfield) * | 3 | Away | L | 40-54 |
Mon. 18 | Hubbard * | 2 | Away | L | 38-41 |
Thu. 21 | Girard * | 2 | Home | L | 29-46 |
Thu. 28 | Boardman (Youngstown) | 1 | Home | L | 14-54 |
Fri. 29 | Garfield (Garrettsville) | 3 | Away | W | 33-32 |
January | |||||
Thu. 4 | Niles McKinley (Niles) * | 2 | Struthers HS | L | 46-47 |
Mon. 8 | Lakeview (Cortland) * | 3 | Away | L | 39-43 |
Thu. 11 | Poland Seminary (Poland) * | 3 | Away | L | 43-51 |
Sat. 13 | Chaney (Youngstown) | 2 | Home | W | 47-40 |
Mon. 15 | Crestview (Columbiana) | 3 | Home | L | 37-48 |
Thu. 18 | South Range (Canfield) * | 3 | Home | W | 47-39 |
Mon. 22 | Hubbard * | 2 | Home | W | 48-47 |
Thu. 25 | Girard * | 2 | Away | L | 21-44 |
Sat. 27 | West Branch (Beloit) | 2 | Home | L | 26-65 |
Mon. 29 | Niles McKinley (Niles) * | 2 | Niles McKinley HS | W | 54-38 |
February | |||||
Thu. 1 | Lakeview (Cortland) * | 3 | Home | W | 53-40 |
Mon. 5 | Poland Seminary (Poland) * | 3 | Home | L | 32-33 |
Thu. 8 | Champion (Warren) | 3 | Away | L | 38-46 |
Boys Bowling | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
December | |||||
Mon. 4 | Canfield | 1 | Amron Lanes | L | 1979-2470 |
Tue. 5 | Warren G Harding (Warren) | 1 | Holiday Bowl | W | 2206-1664 |
Mon. 11 | Lakeview (Cortland) * | 2 | Home | L | 2217-2278 |
Wed. 13 | Hubbard * | 1 | Away | L | 2055-2338 |
Thu. 21 | Niles McKinley (Niles) * | 1 | McKinley Lanes | W | 2264-1983 |
Fri. 29 | Girard * | 2 | Holiday Bowl | W | 2237-1331 |
January | |||||
Mon. 8 | Girard * | 2 | McKinley Lanes | W | 2001-1675 |
Wed. 10 | Hubbard * | 1 | Home | W | 2473-2269 |
Mon. 22 | Lakeview (Cortland) * | 2 | Away | L | 2106-2255 |
Wed. 24 | Niles McKinley (Niles) * | 1 | Holiday Bowl | W | 2595-2042 |
Sun. 28 | NE8 Tournament @ Niles | Results |
Girls Bowling | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
December | |||||
Mon. 4 | Canfield | 1 | Amron Lanes | W | 1977-1296 |
Tue. 5 | Warren G Harding (Warren) | 1 | Holiday Bowl | W | 2153-1414 |
Mon. 11 | Lakeview (Cortland) * | 2 | Home | W | 2206-1740 |
Wed. 13 | Hubbard * | 1 | Away | W | 2210-1649 |
Thu. 21 | Niles McKinley (Niles) * | 2 | McKinley Lanes | W | 1862-1680 |
Fri. 29 | Girard * | 2 | Holiday Bowl | W | 2136-1470 |
January | |||||
Mon. 8 | Girard * | 2 | McKinley Lanes | W | 1842-1464 |
Wed. 10 | Hubbard * | 1 | Home | W | 2327-1744 |
Mon. 22 | Lakeview (Cortland) * | 2 | Away | W | 2205-1726 |
Wed. 24 | Niles McKinley (Niles) * | 2 | Holiday Bowl | W | 2290-1665 |
Sun. 28 | NE8 Tournament @ Niles | Results |
Baseball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
March | |||||
Thu. 28 | Crestview (Columbiana) | 3 | Away | L | 1-14 |
Sat. 30 | West Branch (Beloit) | 2 | West Branch High School | L | 4-10 |
April | |||||
Tue. 9 | South Range (Canfield) * | 3 | Bob Cene Park | L | 1-15 |
Sat. 13 | East (Youngstown) | 2 | Away | W | 10-0 |
Mon. 15 | Niles McKinley (Niles) * | 2 | Bob Cene Park | W | 16-6 |
Tue. 16 | Niles McKinley (Niles) * | 2 | Away | L | 4-5 |
Wed. 17 | Hubbard * | 2 | Bob Cene Park | L | 7-10 |
Hubbard * | 2 | Hubbard High School | L | 2-14 | |
Thu. 18 | Garfield (Garrettsville) | 3 | Bob Cene Park | L | 2-13 |
Fri. 19 | Jefferson Area (Jefferson) | 2 | Bob Cene Park | L | 2-4 |
Sat. 20 | Beaver (East Liverpool) | 2 | Bob Cene Park | L | 4-8 |
Mon. 22 | Poland Seminary (Poland) * | 2 | Bob Cene Park | L | 0-12 |
Tue. 23 | Poland Seminary (Poland) * | 2 | Poland High School | L | 3-10 |
Thu. 25 | Springfield (New Middletown) | 4 | Bob Cene Park | W | 1-0 |
Fri. 26 | Salem | 2 | Salem High School | L | 0-10 |
Mon. 29 | Lakeview (Cortland) * | 3 | Lakeview High School | L | 0-10 |
Tue. 30 | Lakeview (Cortland) * | 3 | Bob Cene Park | L | 1-14 |
May | |||||
Wed. 1 | South Range (Canfield) * | 3 | Away | L | 6-7 |
Thu. 2 | Warren G Harding (Warren) | 1 | Warren G. Harding High School | W | 4-3 |
Fri. 3 | Howland (Warren) | 2 | Away | L | 2-8 |
Sat. 4 | Cardinal Mooney (Youngstown) | 3 | Bob Cene Park | L | 0-4 |
Mon. 6 | Girard * | 2 | Liberty Park | L | 5-11 |
Tue. 7 | Girard * | 2 | Bob Cene Park | ||
Thu. 9 | Ursuline (Youngstown) | 2 | Bob Cene Park |
Softball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
March | |||||
Mon. 25 | Hubbard * | 2 | Home | L | 8-21 |
Tue. 26 | Hubbard * | 2 | Away | L | 1-11 |
Thu. 28 | Pymatuning Valley (Andover) | 3 | Home | ||
Sat. 30 | Crestview (Columbiana) | 3 | Away | ||
April | |||||
Mon. 1 | Conneaut | 2 | Away | ||
Tue. 2 | Beaver (East Liverpool) | 3 | Away | ||
Fri. 5 | Leetonia | 4 | Away | ||
Sat. 6 | Bristol (Bristolville) | 4 | Home | ||
Tue. 9 | South Range (Canfield) * | 3 | Home | L | 2-21 |
Thu. 11 | Cardinal Mooney (Youngstown) | 4 | Away | ||
Mon. 15 | Niles McKinley (Niles) * | 2 | Home | W | 19-1 |
Niles McKinley (Niles) * | 2 | Away | W | 13-2 | |
Wed. 17 | Salem | 2 | Home | ||
Thu. 18 | John F Kennedy (Warren) | 4 | Away | ||
Fri. 19 | Springfield (New Middletown) | 4 | Home | ||
Mon. 22 | Poland Seminary (Poland) * | 3 | Home | ||
Tue. 23 | Poland Seminary (Poland) * | 3 | Away | ||
Thu. 25 | Beaver (East Liverpool) | 3 | Home | ||
Fri. 26 | Chaney (Youngstown) | 2 | Home | ||
Mon. 29 | Lakeview (Cortland) * | 3 | Away | L | 4-14 |
Tue. 30 | Lakeview (Cortland) * | 3 | Home | L | 0-11 |
May | |||||
Wed. 1 | South Range (Canfield) * | 3 | Away | L | 0-21 |
Thu. 2 | John F Kennedy (Warren) | 4 | Home | ||
Fri. 3 | Southeast (Ravenna) | 3 | Away | ||
Sat. 4 | Garfield Heights | 1 | Home | ||
Mon. 6 | Girard * | 2 | Away | ||
Tue. 7 | Girard * | 2 | Home |
Boys Track and Field | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
April | |||||
Tue. 23 | South Range (Canfield) * | 2 | Away | ||
May | |||||
Thu. 9 | NE8 Meet @ Girard | Details |
Girls Track and Field | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
April | |||||
Tue. 23 | South Range (Canfield) * | 3 | Away | ||
May | |||||
Thu. 9 | NE8 Meet @ Girard | Details |
Boys Tennis | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
March | |||||
Mon. 25 | Austintown-Fitch (Austintown) | Home | |||
Wed. 27 | Warren G Harding (Warren) | Away | |||
April | |||||
Wed. 3 | Lakeview (Cortland) * | Home | |||
Thu. 4 | East Palestine | Away | |||
Tue. 9 | United (Hanoverton) | Home | |||
Thu. 11 | Austintown-Fitch (Austintown) | Away | |||
Tue. 16 | Poland Seminary (Poland) * | Home | L | 0-5 | |
Wed. 17 | Poland Seminary (Poland) * | Away | L | 1-4 | |
Thu. 18 | Salem | Home | |||
Fri. 19 | Canfield | Home | |||
Mon. 22 | Lakeview (Cortland) * | Away | L | 0-5 | |
Wed. 24 | Niles McKinley (Niles) * | Home | |||
Mon. 29 | Warren G Harding (Warren) | Home | |||
May | |||||
Wed. 1 | Salem | Away | |||
Fri. 3 | East Palestine | Home |
# Postseason game
% Scrimmage