Northeast 8 Athletic Conference
Struthers Wildcats
School Website: | https://struthersathletics.org/ | ||
Address: | 111 Euclid Ave, Struthers, OH 44471-1710 | ||
City: | Struthers | County: | Mahoning |
Mascot: | Wildcats | Colors: | Red / Black |
Principal: | Roger Day | Athletic Director: | Nancy Knight |
Boys Enrollment: | 221 | Girls Enrollment: | 191 |
Streaming: | https://ysnlive.com/team/struthers/# |
Sport: |
Football Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
1 | Anthony | Pastella | 11 | 5' 10" | 165 | QB/DB |
2 | Jason | Dukes | 12 | 6' " | 190 | QB/DB |
3 | Aiden | Russell | 12 | 6' " | 185 | WR/LB |
4 | Devin | Braham | 12 | 6' " | 190 | RB/LB |
5 | Marquise | Wilkins | 12 | 5' 11" | 170 | WR/DB |
6 | Robert | Carcelli | 12 | 6' " | 170 | WR/DB |
7 | Adin | Nicholas | 11 | 5' 10" | 180 | TE/DL |
8 | Jayson | Viera | 12 | 5' 10" | 160 | WR/DB |
9 | Ashton | Pascarella | 9 | 5' 10" | 160 | QB/DB |
10 | Kendis | Macleod | 12 | 6' 1" | 205 | RB/LB |
11 | Mason | Donatelli | 11 | 5' 10" | 165 | WR/DB |
12 | Jacob | Patti | 10 | 5' 8" | 140 | WR/DB |
13 | Riley | Painter | 11 | 5' 11" | 175 | WR/LB |
14 | Ty | Price | 11 | 5' 10" | 185 | RB/DB |
16 | Hector | Irizarry | 12 | 5' 11" | 165 | WR/DB |
17 | King-John | Perdue | 9 | 5' 10" | 170 | RB/LB |
18 | Jake | Cracraft | 10 | 5' 10" | 155 | WR/DB |
20 | Tyler | Cole | 9 | 5' 10" | 190 | RB/LB |
21 | Anthony | LaVe | 9 | 5' 9" | 155 | WR/DB |
22 | Gionni | Stewart | 10 | 6' 2" | 190 | RB/DB |
23 | Emery | Macdonald | 11 | 6' 0" | 180 | WR/DB |
25 | Mario | Pecchia | 12 | 6' 1" | 200 | TE/LB |
26 | Michael | Scavnicky | 11 | 5' 11" | 225 | RB/LB |
27 | Paul | Clark | 9 | 5' 11" | 185 | TE/LB |
29 | Ryan | Borgmann | 10 | 5' 10" | 160 | WR/LB |
31 | Ryan | Gulu | 11 | 5' 6" | 140 | WR/DB |
32 | Aiden | Brown | 10 | 5' 11" | 180 | TE/LB |
33 | Noah | Bennett | 12 | 6' " | 165 | WR/DB |
34 | Dominic | Liptak | 12 | 5' 10" | 205 | TE/DL |
38 | Josh | Sakalosh | 11 | 5' 11" | 150 | WR/DB |
40 | Robbie | DeCerbo | 12 | 5' 11" | 220 | OL/DL |
42 | Blayne | Kuehm | 12 | 6' " | 165 | WR/DB |
44 | Jarrel | Jones | 12 | 6' " | 180 | OL/DL |
45 | Tre'von | James | 11 | 5' 8" | 190 | OL/DL |
48 | CJ | Harmon | 11 | 6' " | 195 | TE/DL |
51 | Peyton | Bova | 12 | 6' 4" | 230 | OL/DL |
52 | Max | Casillas | 10 | 5' 10" | 200 | OL/DL |
53 | Braylon | Myers | 11 | 6' 3" | 230 | OL/DL |
54 | Tyler | Hobart | 12 | 5' 10" | 230 | OL/DL |
55 | Lerelle | Beck | 9 | 5' 11" | 260 | OL/DL |
56 | Jorden | Parker | 11 | 5' 10" | 190 | OL/DL |
57 | Ryan | Tarr | 9 | 6' " | 180 | |
58 | Nico | Calabrette | 11 | 5' 11" | 250 | OL/DL |
60 | Jacob | Worstell | 9 | 6' 2" | 235 | |
61 | Jacob | Pangio | 12 | 5' 11" | 200 | OL/DL |
62 | Richard | Powell | 10 | 5' 11" | 230 | OL/DL |
63 | Ahmarion | Brown | 12 | 6' 4" | 295 | OL/DL |
64 | Dylan | Woolensack | 12 | 6' " | 180 | OL/DL |
65 | John | Holley | 10 | 6' 3" | 285 | OL/DL |
67 | Rydan | Rovnak | 9 | 5' 8" | 180 | OL/DL |
70 | Matthew | McConahy | 12 | 6' 1" | 290 | OL/DL |
74 | Michael | Meuter | 12 | 6' 4" | 295 | OL/DL |
76 | TJ | Sturgiss | 10 | 6' 1" | 240 | OL/DL |
78 | Vince | Boila | 12 | 6' 4" | 290 | OL/DL |
80 | Jonah | Carnahan | 9 | 5' 5" | 140 | |
85 | Noah | Carnahan | 12 | 6' " | 185 | K |
Volleyball Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
2 | Aubrey | Morgan | 10 | |||
3 | Elliana | Cavanaugh-Pete | 9 | |||
4 | Samantha | Benson | 9 | |||
5 | Amira | West | 10 | |||
6 | Riley | Guy | 10 | |||
7 | Lily | Polis | 9 | |||
8 | Maddie | Hanna | 9 | |||
9 | Ashley | Marcucci | 10 | Right/Middle Hitter | ||
10 | Natalie | Burosky | 12 | Libero | ||
11 | Vivian | Marker | 10 | Middle Hitter | ||
12 | Chloe | Curd | 9 | |||
13 | Natalie | Wolikow | 11 | Setter | ||
14 | Mya | Neider | 12 | Outside Hitter | ||
15 | Gianna | Martin | 10 | Middle Hitter | ||
16 | JayLynn | Sherred | 11 | Right Hitter | ||
17 | Ellie | Benson | 10 | |||
18 | Nia | Kavouras | 10 | |||
19 | Maddie | Marshall | 11 | Defensive Spec | ||
20 | Melyka | West | 11 | Defensive Spec | ||
21 | Katie | Morris | 12 | Setter | ||
23 | Leah | Daniels | 10 | |||
25 | Courtney | Wilczek | 10 | |||
29 | Madi | Peterson | 10 |
Boys Golf Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Golf Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Soccer Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
1 | Morgan | Marshall | 9 | |||
3 | Nevaeh | Katcher | 12 | |||
4 | Angelina | Carcelli | 11 | |||
5 | Addison | Cool | 11 | |||
7 | Alyssa | Carcelli | 11 | |||
8 | Aleena | Wagner | 12 | |||
11 | Katelyn | Kimble | 12 | |||
12 / 0 | Ava | Croyle | 12 | |||
14 | Erica | Bollas | 11 | |||
17 | Carmella | Lanzo | 10 | |||
18 / 00 | Isabella | Sahli | 11 | |||
21 | Jolene | Pritts | 11 | |||
22 | Emily | Miner | 9 |
Boys Cross Country Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Cross Country Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Tennis Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Basketball Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
0 | Tyler | Cole | 9 | 5' 7" | ||
1 | Jondel | Estrada | 12 | 6' 4" | ||
2 | Ty | Price | 11 | 5' 10" | ||
3 | EJ | Hines | 11 | 6' 2" | ||
4 | Isaiah | Cortez | 9 | 5' 9" | ||
5 | Jimmy | Shaffer | 10 | 6' 4" | ||
10 | Draven | DeSalvo | 9 | 5' 8" | ||
11 | Logan | Marciano | 9 | 6' 0" | ||
12 | Tommy | Cole | 11 | 5' 11" | ||
13 | Talyzik | Lowery | 9 | 5' 5" | ||
14 | Micah | Neider | 10 | 6' 1" | ||
15 | Antonio | Pagan | 9 | 5' 5" | ||
20 | Ciani | Jones | 9 | 5' 11" | ||
22 | Brian | Best | 11 | 5' 11" | ||
24 | Gianni | Stewart | 10 | 6' 1" | ||
30 | Jacob | Patti | 10 | 5' 9" |
Girls Basketball Roster
Export to PDF# | Name | Grade | Height | Weight | Position | |
---|---|---|---|---|---|---|
Morgan | Marshall | 9 | 5' 4" | |||
0 | Ava | Croyle | 12 | 5' 9" | ||
1 | Natalie | Adams | 11 | 5' 6" | ||
4 | Angelina | Carcelli | 11 | 5' 5" | ||
5 | Riley | Guy | 10 | 5' 2" | ||
10 | Vivian | Marker | 10 | 5' 8" | ||
11 | Katelyn | Kimble | 12 | 5' 7" | ||
12 | Jordyn | Durst | 9 | 5' 3" | ||
15 | Gianna | Martin | 10 | 5' 11" | ||
21 | Natalie | Wolikow | 11 | 5' 6" | ||
22 | Skylar | Tusin | 10 | 5' 9" | ||
23 | MyLiyah | Law | 9 | 5' 8" | ||
25 | Isabelli | Sahli | 11 | 5' 4" |
Boys Bowling Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Bowling Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Baseball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Softball Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Track and Field Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Track and Field Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Tennis Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Boys Lacrosse Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Girls Lacrosse Roster
Export to PDF# | Name | Grade | Height | Weight | Position |
---|
Schedule
Football | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Fri. 23 | Beaver (East Liverpool) | 4 | Home | W | 41-7 |
Fri. 30 | Chaney (Youngstown) | 3 | Home | W | 28-6 |
September | |||||
Fri. 6 | Dohn Community | Home | W | 40-6 | |
Fri. 13 | Girard * | 5 | Home | W | 28-21 |
Fri. 20 | South Range (Canfield) * | 5 | Away | L | 13-38 |
Fri. 27 | Hubbard * | 4 | Away | W | 25-0 |
October | |||||
Fri. 4 | Lakeview (Cortland) * | 5 | Home | W | 27-9 |
Fri. 11 | East (Youngstown) | 3 | Away | W | 26-6 |
Fri. 18 | Niles McKinley (Niles) * | 4 | Away | W | 53-0 |
Fri. 25 | Poland Seminary (Poland) * | 5 | Home | L | 7-14 |
Volleyball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Sat. 17 | Niles McKinley (Niles) | 4 | LaBrae | W | 2-0 |
LaBrae (Leavittsburg) | 5 | Away | L | 1-2 | |
Mon. 19 | Chaney (Youngstown) | 3 | Away | W | 3-0 |
Tue. 20 | Poland Seminary (Poland) * | 4 | Home | L | 2-3 |
Thu. 22 | Girard * | 5 | Away | L | 0-3 |
Tue. 27 | Lakeview (Cortland) * | 4 | Away | L | 0-3 |
September | |||||
Tue. 3 | Hubbard * | 4 | Away | L | 0-3 |
Thu. 5 | Niles McKinley (Niles) * | 4 | Home | W | 3-0 |
Tue. 10 | South Range (Canfield) * | 5 | Home | L | 0-3 |
Thu. 12 | Poland Seminary (Poland) * | 4 | Away | W | 3-1 |
Tue. 17 | Girard * | 5 | Home | L | 0-3 |
Thu. 19 | Lakeview (Cortland) * | 4 | Home | L | 0-3 |
Thu. 26 | Hubbard * | 4 | Home | L | 0-3 |
October | |||||
Tue. 1 | Niles McKinley (Niles) * | 4 | Away | W | 3-0 |
Thu. 3 | South Range (Canfield) * | 5 | Away | L | 0-3 |
Sat. 12 | Boardman (Youngstown) | 3 | Home | L | 1-3 |
Boys Golf | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
September | |||||
Wed. 11 | NE8 Tourney @ Squaw Creek | Results |
Girls Golf | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
September | |||||
Wed. 11 | NE8 Tourney @ Squaw Creek | Results |
Girls Soccer | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Mon. 26 | Niles McKinley (Niles) * | 4 | Home | L | 0-9 |
Wed. 28 | South Range (Canfield) * | 5 | Away | W | 7-1 |
September | |||||
Wed. 4 | Girard * | 4 | Home | L | 0-1 |
Mon. 9 | Poland Seminary (Poland) * | 4 | Home | L | 1-11 |
Wed. 11 | Hubbard * | 4 | Away | L | 1-6 |
Mon. 16 | Lakeview (Cortland) * | 4 | Away | L | 0-5 |
Wed. 18 | Brookfield | 5 | Home | W | 1-0 |
Mon. 23 | Niles McKinley (Niles) * | 4 | Away | L | 0-7 |
Wed. 25 | South Range (Canfield) * | 5 | Home | W | 1-0 |
Mon. 30 | Girard * | 4 | Away | T | 1-1 |
October | |||||
Wed. 2 | Poland Seminary (Poland) * | 4 | Away | L | 2-7 |
Mon. 7 | Hubbard * | 4 | Home | L | 0-6 |
Wed. 9 | Lakeview (Cortland) * | 4 | Home | L | 0-6 |
Boys Cross Country | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Cross Country | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Tennis | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
August | |||||
Tue. 20 | Poland Seminary (Poland) * | 2 | Home | W | 3-2 |
Mon. 26 | Niles McKinley (Niles) * | 2 | Home | W | 5-0 |
Wed. 28 | Lakeview (Cortland) * | 2 | Away | W | 4-1 |
Thu. 29 | Girard * | 2 | Home | W | 3-2 |
September | |||||
Mon. 9 | Poland Seminary (Poland) * | 2 | Away | W | 3-2 |
Wed. 11 | Niles McKinley (Niles) * | 2 | Away | W | 5-0 |
Thu. 12 | Lordstown (Warren) | 2 | Home | W | 5-0 |
Mon. 16 | Liberty (Youngstown) | 2 | Away | L | 0-5 |
Tue. 17 | McDonald | 2 | Home | L | 2-3 |
Mon. 23 | Austintown-Fitch (Austintown) | 1 | Home | W | 4-1 |
Wed. 25 | Girard * | 2 | Away | W | 3-2 |
Girard * | 2 | Home | W | 3-2 | |
Thu. 26 | Lakeview (Cortland) * | 2 | Home | W | 3-0 |
Boys Basketball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
November | |||||
Fri. 29 | Austintown-Fitch (Austintown) | 2 | Home | L | 46-87 |
Sat. 30 | LaBrae (Leavittsburg) | 6 | Away | L | 54-60 |
December | |||||
Tue. 3 | Ursuline (Youngstown) | 5 | Home | L | 51-83 |
Sat. 7 | Cardinal Mooney (Youngstown) | 6 | Home | L | 37-72 |
Wed. 11 | Academy For Urban Scholars Youngstown (Youngstown) | 7 | Home | W | 56-18 |
Sat. 14 | Salem | 4 | Away | L | 50-65 |
Tue. 17 | South Range (Canfield) * | 6 | Away | L | 37-68 |
Fri. 20 | Hubbard * | 4 | Away | W | 55-47 |
Fri. 27 | Boardman (Youngstown) | 2 | Away | L | 47-80 |
Mon. 30 | Steubenville | 3 | Home | L | 27-83 |
January | |||||
Fri. 3 | Memorial (Campbell) | 6 | Home | L | 50-83 |
Sat. 4 | Mathews (Vienna) | 7 | Home | L | 66-70 |
Tue. 7 | Girard * | 5 | Home | L | 41-52 |
Fri. 10 | Niles McKinley (Niles) * | 4 | Home | L | 45-50 |
Tue. 14 | Lakeview (Cortland) * | 5 | Away | L | 55-81 |
Fri. 17 | Poland Seminary (Poland) * | 5 | Away | L | 42-49 |
Fri. 24 | South Range (Canfield) * | 6 | Home | ||
Tue. 28 | Hubbard * | 4 | Home | ||
Fri. 31 | Girard * | 5 | Away | ||
February | |||||
Tue. 4 | Niles McKinley (Niles) * | 4 | Away | ||
Fri. 7 | Lakeview (Cortland) * | 5 | Home | ||
Tue. 11 | Poland Seminary (Poland) * | 5 | Home |
Girls Basketball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
November | |||||
Wed. 27 | Mineral Ridge | 6 | Home | L | 53-54 |
Fri. 29 | Warren G Harding (Warren) | 2 | Away | L | 27-63 |
December | |||||
Mon. 2 | West Branch (Beloit) | 4 | Away | L | 19-51 |
Thu. 5 | Austintown-Fitch (Austintown) | 2 | Home | L | 38-64 |
Mon. 9 | Cardinal Mooney (Youngstown) | 6 | Home | L | 36-46 |
Thu. 12 | Champion (Warren) | 5 | Home | W | 51-34 |
Mon. 16 | South Range (Canfield) * | 6 | Home | L | 33-44 |
Thu. 19 | Hubbard * | 4 | Home | W | 52-46 |
Mon. 30 | Crestview (Columbiana) | 6 | Away | L | 29-57 |
January | |||||
Thu. 2 | Ursuline (Youngstown) | 4 | Away | L | 31-53 |
Sat. 4 | Poland Seminary (Poland) * | 5 | Away | W | 43-39 |
Mon. 6 | Girard * | 5 | Away | L | 39-43 |
Thu. 9 | Niles McKinley (Niles) * | 4 | Away | L | 19-54 |
Mon. 13 | Lakeview (Cortland) * | 4 | Home | W | 45-43 |
Thu. 16 | Poland Seminary (Poland) * | 5 | Home | W | 42-38 |
Mon. 20 | East (Youngstown) | 3 | Away | ||
Thu. 23 | South Range (Canfield) * | 6 | Away | ||
Mon. 27 | Hubbard * | 4 | Away | ||
Thu. 30 | Girard * | 5 | Home | ||
February | |||||
Mon. 3 | Niles McKinley (Niles) * | 4 | Home | ||
Thu. 6 | Lakeview (Cortland) * | 4 | Away | ||
Wed. 12 | Chaney (Youngstown) | 3 | Away |
Boys Bowling | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
November | |||||
Mon. 25 | Warren G Harding (Warren) | 1 | Away | ||
December | |||||
Mon. 2 | Canfield | 1 | Home | W | 2499-2336 |
Mon. 9 | Lakeview (Cortland) * | 2 | Home | W | 2447-1919 |
Wed. 11 | Girard * | 2 | Home | W | 2439-1481 |
Mon. 16 | Hubbard * | 2 | Away | L | 2323-2446 |
Mon. 23 | Niles McKinley (Niles) * | 1 | Away | W | 2286-1951 |
January | |||||
Wed. 8 | Niles McKinley (Niles) * | 1 | Home | W | 2472-2053 |
Wed. 15 | Lakeview (Cortland) * | 2 | Away | ||
Wed. 22 | Hubbard * | 2 | Home | ||
Mon. 27 | Austintown-Fitch (Austintown) | 1 | Away | ||
February | |||||
Sat. 1 | Hubbard * | 2 | Home | ||
Mon. 10 | Lakeview (Cortland) * | 2 | Home | ||
Mon. 17 | NE8 Tournament @ Holiday Bowl | Details |
Girls Bowling | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score | |
November | |||||
Mon. 25 | Warren G Harding (Warren) | 1 | Away | ||
December | |||||
Mon. 9 | Lakeview (Cortland) * | 2 | Home | W | 1894-1780 |
Wed. 11 | Girard * | 2 | Home | W | 2086-1113 |
Mon. 16 | Hubbard * | 2 | Away | W | 2125-1835 |
Mon. 23 | Niles McKinley (Niles) * | 2 | Away | W | 1925-1509 |
January | |||||
Wed. 8 | Niles McKinley (Niles) * | 2 | Home | W | 2206-1543 |
Wed. 15 | Lakeview (Cortland) * | 2 | Away | ||
Wed. 22 | Hubbard * | 2 | Home | ||
Mon. 27 | Austintown-Fitch (Austintown) | 1 | Away | ||
February | |||||
Sat. 1 | Hubbard * | 2 | Home | ||
Mon. 10 | Lakeview (Cortland) * | 2 | Home | ||
Mon. 17 | NE8 Tournament @ Holiday Bowl | Details | |||
Hubbard * | 2 | Home |
Baseball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Softball | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Boys Track and Field | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Track and Field | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Boys Tennis | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Boys Lacrosse | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
Girls Lacrosse | |||||
---|---|---|---|---|---|
Date | Opponent | Division | Where | Score |
# Postseason game
% Scrimmage